TOMEX ELECTRONICS INC
- PASSPort ID
- 1646209
- FMS Code
- 0000585040
- DUNS
- Category
- Professional Services
- Certification
- Non-MWBE
- Total Contracts
- 1
- Total Awarded
- $82,207
- Address
-
22-62 45th Street
Astoria, New York 11105
UNITED STATES - Phone
- 7187478489
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-072-20238805677 | Access Control Door | $82,207 | 01/16/2023 | 06/30/2023 | Registered | DEPARTMENT OF CORRECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Donna Tomici | CFO | Principal Owner |
| Julian Tomici | Vice President/COO | Officer |
| Remus Tomici | CEO/President | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | TOMEX ELECTRONICS INC |
|---|---|
| Phone | 7187478489 |
| Structure | COR |
| Start Date | 0021-03-01T00:00:00.000 |
Associated People (13)
| Name | Role |
|---|---|
| KEMUS TOMICI | OWN |
| KEMUS TOMICI | MCT |
| KEMUS TOMICI | CEO |
| Donna Tomici | CFO |
| Julian Tomici | MCT |
| Donna Tomici | CEO |
| Donna Tomici | OWN |
| Donna Tomici | CEO |
| Donna Tomici | CEO |
| Donna Tomici | CFO |
| Donna Tomici | CFO |
| Donna Tomici | OWN |
| Donna Tomici | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...