LANDSCAPE STRUCTURES INC
- PASSPort ID
- 1647313
- FMS Code
- 0001103064
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $11,685
- Address
-
601 7th St S
Delano, Minnesota 55328-8605
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MNOPS-PLAY EQUIPMENT FOR MANHATTAN PLAYGROUNDS BID | $11,685 | 09/23/2024 | 11/27/2023 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Fred Caslavka | CFO | Officer |
| Pat Faust | President | Officer |
| Karlye Emerson | VP of Organizational Strategy | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | LANDSCAPE STRUCTURES INC. |
|---|---|
| Phone | 7639723391 |
| Structure | COR |
| Start Date | 0024-03-08T00:00:00.000 |
Associated People (3)
| Name | Role |
|---|---|
| FRED CASLAVKA | MCT |
| FRED CASLAVKA | CFO |
| PATRICK FAUST | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...