EASTERN HORIZON CORP
- PASSPort ID
- 1647590
- FMS Code
- 0003082234
- DUNS
- Category
- Professional Services
- Certification
- MBE - Black
- Total Contracts
- 39
- Total Awarded
- $3,663,966
- Address
-
3201 GLENWOOD ROAD
SUITE 2 C
BROOKLYN, New York 11210
UNITED STATES - Phone
- 7184213083
- Revenue
- $500,000-$999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-057-20268801325 | Elevator Emergency Poling Tool Kit Amendment #1 | $0 | 07/14/2025 | 06/30/2026 | In Progress | FIRE DEPARTMENT |
| CT1-057-20268804096 | 057260000307-AAA-Air Systems-MACK-UABNY -"RB Air Supply Box | $27,400 | 12/15/2025 | 06/30/2026 | Registered | FIRE DEPARTMENT |
| CT1-057-20268804136 | 057260000467- KO-FT folding Fire Curtains with bars and bags | $90,000 | 12/15/2025 | 06/30/2026 | Registered | FIRE DEPARTMENT |
| CT1-846-20268803898 | BXOPS-Reconditioned Steel Drums For Use In The Bronx | $17,250 | 11/21/2025 | 04/14/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-826-20268804051 | BWT Sulzer Pumps 6030538X | $187,000 | 12/01/2025 | 06/30/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20268803714 | BWSO Pipe Fittings, Glands & Gaskets 6001131X | $347,230 | 12/10/2025 | 12/10/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20268802253 | BWT HPE Pump 942 Drive Shaft & Piston Assembly 6030193X | $28,000 | 09/02/2025 | 03/02/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-057-20268801325 | 057250000942 -Elevator Emergency Poling Tool Kit | $30,618 | 07/14/2025 | 06/30/2026 | Registered | FIRE DEPARTMENT |
| CT1-841-20248802319 | Specialty Valves - Amendment #2 | $0 | 08/14/2023 | 08/13/2026 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-057-20258805738 | 057250000606-Purchase of Ajax Air Hammer Rescue Kit | $24,080 | 02/10/2025 | 06/30/2025 | Registered | FIRE DEPARTMENT |
| CT1-841-20258805959 | Landscaping Herbicide Supplies & Training | $32,160 | 02/24/2025 | 06/30/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-826-20258805816 | BWT Seepex Pumps 5030729X | $50,480 | 02/12/2025 | 02/11/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20258808121 | BWT Cummins Marine Diesel Engines - 5XC00323 | $144,000 | 05/27/2025 | 02/27/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| SPECIALTY VESSEL PLUMBING SUPPLIES | $200,000 | 02/13/2025 | 02/12/2027 | In Progress | DEPARTMENT OF TRANSPORTATION | |
| CT1-057-20258805671 | 057250000453-KO-FT FOLDING FIRE CURTAIN/FIRE BLANKET | $443,970 | 02/01/2025 | 01/31/2026 | Registered | FIRE DEPARTMENT |
| CT1-826-20258804736 | BWSO Pipe Fittings, Gaskets, Glands, T- Bolts, etc 5001124X | $323,483 | 12/09/2024 | 12/09/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-846-20258802457 | BXPEL-CLEAR CAST FOR NATUAL AREAS FOR ORCHARD AND PELHAM | $1,740 | 08/28/2024 | 10/18/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-057-20258802234 | 057250000233-Various Marine Supplies | $83,000 | 08/19/2024 | 12/31/2024 | Registered | FIRE DEPARTMENT |
| CT1-846-20258801708 | BXOPS-STEEL DRUMS FOR ALL THE BRONX | $16,500 | 07/30/2024 | 09/09/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-826-20258803194 | BWS Packman Landing Craft Boats 5XC00103 | $300,000 | 09/02/2024 | 09/02/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-846-20248808456 | TO PURCHASE Steel Drum Trash Cans | $3,300 | 05/23/2024 | 06/25/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-057-20248806476 | 057240000675 AIR CHISEL/HAMMER RESCUE KITS | $99,978 | 03/18/2024 | 06/30/2024 | Registered | FIRE DEPARTMENT |
| CT1-826-20248805921 | BPS Diving Equipment 4800075X | $49,881 | 02/28/2024 | 06/30/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-846-20248804565 | BXOPS-STEEL DRUMS STEEL DRUMS | $9,900 | 12/18/2023 | 02/27/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Marine Pumps, Spare Parts, & Related Items | $100,000 | 11/27/2023 | 11/26/2024 | In Progress | DEPARTMENT OF TRANSPORTATION | |
| CT1-841-20248802319 | Specialty Valves Amendment #1 | $0 | 08/14/2023 | 08/13/2026 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-057-20248802956 | 057240000254_FIRE LADDERS | $71,920 | 09/15/2023 | 06/30/2025 | Registered | FIRE DEPARTMENT |
| CT1-841-20248802319 | Specialty Valves | $100,000 | 08/14/2023 | 08/13/2026 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20238808228 | LANDSCAPING MATERIALS | $26,579 | 05/22/2023 | 06/30/2023 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20238808389 | Specialty Vessel Plumbing Supplies | $80,000 | 05/30/2023 | 05/29/2024 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-057-20238805653 | 057230000606_KO-FT FOLDING FIRE CURTAIN | $141,661 | 01/13/2022 | 06/30/2024 | Registered | FIRE DEPARTMENT |
| CT1-057-20238804822 | 057230000427 - FIRE LADDERS | $99,120 | 11/21/2022 | 06/30/2024 | Registered | FIRE DEPARTMENT |
| CT1-057-20228807751 | 057220001093_KO-FT FOLDING FIRE CURTAIN | $99,996 | 04/29/2022 | 06/30/2022 | Registered | FIRE DEPARTMENT |
| CT1-072-20228807567 | 30 Inch Non-Oscillating Pedestal Fans | $81,000 | 04/18/2022 | 06/30/2022 | Registered | DEPARTMENT OF CORRECTION |
| CT1-057-20228803758 | 057220000236 - TNT Rescue System | $81,000 | 11/05/2021 | 06/30/2022 | Registered | FIRE DEPARTMENT |
| CT1-057-20228802564 | 057220000032 - GARLAND STOVES AND ICE MACHINES | $100,000 | 09/29/2021 | 06/30/2022 | Registered | FIRE DEPARTMENT |
| CT1-057-20218801138 | 057210000494 - FIRE LADDERS | $77,575 | 02/15/2021 | 06/30/2022 | Registered | FIRE DEPARTMENT |
| CT1-057-20218801428 | 057210000638 - Gear Racks | $54,145 | 02/01/2021 | 06/30/2021 | Registered | FIRE DEPARTMENT |
| CT1-846-20218801033 | Steel Drums "Non DCAS RC Items" | $41,000 | 03/05/2021 | 05/14/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| FIRE DEPARTMENT | 2024-11-07 16:11:59.393000 | Excellent | 2023-01-13 00:00:00 - 2024-01-12 00:00:00 | CT1-057-20238805653 |
| FIRE DEPARTMENT | 2023-02-10 16:50:07.687000 | Excellent | 2022-01-13 00:00:00 - 2023-01-12 00:00:00 | CT1-057-20238805653 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| SIMON SANKAR | CEO | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...