FIRSTONSCENE, LLC
- PASSPort ID
- 1647775
- FMS Code
- 0002618734
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 2
- Total Awarded
- $321,794
- Address
-
117 MARINDA DRIVE
FAIRFAX, California 94930-1104
UNITED STATES - Phone
- 4154591570
- Revenue
- $1,000,000-$2,499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-057-20258808052 | 05725S0008- Support Services for NYFIRS | $321,794 | 02/12/2025 | 02/11/2027 | In Progress | FIRE DEPARTMENT |
| CT1-057-20191410703 | Tech Support for Fire Incident Reporting System-Amendment #1 | $0 | 02/12/2019 | 02/11/2025 | In Progress | FIRE DEPARTMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| FIRE DEPARTMENT | 2025-07-12 10:37:20.530000 | Good | 2024-02-12 00:00:00 - 2025-02-10 00:00:00 | CT1-057-20191410703 |
| FIRE DEPARTMENT | 2024-05-22 10:37:22.187000 | Good | 2023-02-12 00:00:00 - 2024-02-11 00:00:00 | CT1-057-20191410703 |
| FIRE DEPARTMENT | 2023-03-06 18:47:02.323000 | Good | 2022-02-12 00:00:00 - 2023-02-11 00:00:00 | CT1-057-20191410703 |
| FIRE DEPARTMENT | 2022-03-13 10:33:01.493000 | Good | 2021-02-12 00:00:00 - 2022-02-11 00:00:00 | CT1-057-20191410703 |
| FIRE DEPARTMENT | 2021-04-14 17:57:52.957000 | Good | 2020-02-12 00:00:00 - 2021-02-10 00:00:00 | CT1-057-20191410703 |
| FIRE DEPARTMENT | 2020-03-03 19:23:28.830000 | Good | 2019-07-01 00:00:00 - 2020-02-11 00:00:00 | CT1-057-20191410703 |
| FIRE DEPARTMENT | 2019-07-09 22:35:05.303000 | Good | 2019-02-12 00:00:00 - 2019-06-30 00:00:00 | CT1-057-20191410703 |
| FIRE DEPARTMENT | 2019-02-27 18:11:13.537000 | Good | 2018-02-12 00:00:00 - 2019-02-11 00:00:00 | CT1-057-20131416432 |
| FIRE DEPARTMENT | 2018-04-16 21:03:50.887000 | Good | 2017-02-12 00:00:00 - 2018-02-11 00:00:00 | CT1-057-20131416432 |
| FIRE DEPARTMENT | 2017-05-08 00:00:00 | Good | 2016-02-12 00:00:00 - 2017-02-11 00:00:00 | CT1-057-20131416432 |
| FIRE DEPARTMENT | 2016-03-03 00:00:00 | Good | 2015-02-12 00:00:00 - 2016-02-11 00:00:00 | CT1-057-20131416432 |
| FIRE DEPARTMENT | 2015-02-11 00:00:00 | Good | 2014-02-12 00:00:00 - 2015-02-11 00:00:00 | CT1-057-20131416432 |
| FIRE DEPARTMENT | 2014-03-31 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-02-11 00:00:00 | CT1-057-20131416432 |
| FIRE DEPARTMENT | 2013-07-16 00:00:00 | Good | 2013-02-12 00:00:00 - 2013-06-30 00:00:00 | CT1-057-20131416432 |
| FIRE DEPARTMENT | 2013-02-22 00:00:00 | Excellent | 2012-07-01 00:00:00 - 2012-12-31 00:00:00 | CT1-057-20060022340 |
| FIRE DEPARTMENT | 2012-07-25 00:00:00 | Excellent | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-057-20060022340 |
| FIRE DEPARTMENT | 2011-07-14 00:00:00 | Good | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-057-20060022340 |
| FIRE DEPARTMENT | 2010-07-06 00:00:00 | Excellent | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-057-20060022340 |
| FIRE DEPARTMENT | 2009-06-25 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-057-20060022340 |
| FIRE DEPARTMENT | 2008-04-07 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-057-20060022340 |
| FIRE DEPARTMENT | 2007-07-17 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-057-20060022340 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Anthony Ruggiero | CEO, CFO | Principal Owner |
| Peter Blake | Member | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | FIRSTONSCENE LLC |
|---|---|
| Phone | 4154591570 |
| Structure | LLC |
| Start Date | 0008-02-02T00:00:00.000 |
Associated People (6)
| Name | Role |
|---|---|
| ANTHONY RUGGIERO | CEO |
| ANTHONY RUGGIERO | CFO |
| ANTHONY RUGGIERO | MCT |
| ANTHONY RUGGIERO | COO |
| PETER BLAKE | OWN |
| ANTHONY RUGGIERO | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...