AMAZON WEB SERVICES INC
- PASSPort ID
- 1647869
- FMS Code
- 0003324138
- DUNS
- Category
- Commercial Services
- Certification
- Total Contracts
- 2
- Total Awarded
- $6,300,000
- Address
-
410 Terry Avenue North
SEATTLE, Washington 98109
UNITED STATES - Phone
- 2062661000
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-858-20238802243 | CITYWIDE AMAZON WEB SERVICES (AWS) CONTRACT RENEWAL #3 | $3,300,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| MA1-858-20221200316 | CITYWIDE AMAZON WEB SERVICES (AWS) CONTRACT RENEWAL #2 | $3,000,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | 2021-10-29 10:33:01.757000 | Good | 2017-07-01 00:00:00 - 2018-07-01 00:00:00 | CT1-858-20180002962 |
| DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | 2021-10-29 10:33:01.757000 | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-858-20180002962 |
| DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | 2021-10-29 10:33:01.757000 | Good | 2019-07-01 00:00:00 - 2020-06-29 00:00:00 | CT1-858-20180002962 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Andy Jassy | CEO, AWS, Inc. | Officer |
| Ben Gaffney | AGC, AWS Products | Officer |
| Matt Garman | VP, AWS Sales & Marketing | Officer |
| Richard Puccio | VP, AWS CFO | Officer |
| Adam Selipsky | CEO | Officer |
| Bob Kimball | VP & AGC | Officer |
| Gayle Tagawa | Director, Tax Reporting | Officer |
| Peter DeSantis | SVP, AWS Infra & Support | Officer |
| David Zapolsky | SVP and General Counsel | Officer |
| Kurt Lamp | VP, Global Tax | Officer |
| Jeff Bollman | Sr Mgr - AWS WWPS SLG | Officer |
| Kim Majerus | Director, SLG & US EDU | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Amazon Web Services LLC - note from date should be 5/3/2006 | Name | 2008-05-03 00:00:00 - 10/09/2012 |
| AWS - note from date should be 5/3/2006 | Trade Name | 2008-01-01 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...