TRIPLE CROWN MAFFUCCI STORAGE CORP
- PASSPort ID
- 1649235
- FMS Code
- 0000450110
- DUNS
- Category
- Commercial Services
- Certification
- Total Contracts
- 2
- Total Awarded
- $1,877,059
- Address
-
2095 EXPRESSWAY DRIVE NORTH
HAUPPAUGE, New York 11788
UNITED STATES - Phone
- 6313484994
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-806-20248800093 | Local Residential Moving & Storage Services - Citywide | $1,877,059 | 07/01/2023 | 09/24/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20180001381 | Local Residential Moving and Storage Services. Amendment #1 | $0 | 07/01/2017 | 06/30/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| BOARD OF ELECTIONS | 2025-09-05 18:25:40.567000 | Excellent | 2024-01-01 00:00:00 - 2024-12-30 00:00:00 | CT1-003-20251400681 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 17:20:51.447000 | Good | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-806-20180001381 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 17:18:49.627000 | Satisfactory | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-806-20180001381 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 13:55:33.953000 | Good | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-806-20248800093 |
| BOARD OF ELECTIONS | 2024-02-23 12:22:30.787000 | Good | 2022-12-31 00:00:00 - 2023-12-30 00:00:00 | CT1-003-20211416938 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-07-20 18:07:59.897000 | Good | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-806-20180001381 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-07-05 13:00:43.677000 | Good | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-806-20180001381 |
| BOARD OF ELECTIONS | 2022-04-20 20:14:27.290000 | Good | 2020-12-31 00:00:00 - 2021-12-30 00:00:00 | CT1-003-20211416938 |
| BOARD OF ELECTIONS | 2022-04-12 18:04:51.917000 | Excellent | 2019-01-01 00:00:00 - 2019-12-31 00:00:00 | CT1-003-20181400861 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2019-08-02 21:15:14.023000 | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-806-20180001381 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2018-08-10 13:38:49.327000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-806-20180001381 |
| BOARD OF ELECTIONS | 2018-05-23 11:39:50.613000 | Good | 2017-01-01 00:00:00 - 2018-01-01 00:00:00 | CT1-003-20181400861 |
| BOARD OF ELECTIONS | 2018-05-04 18:56:46.210000 | Good | 2016-01-01 00:00:00 - 2017-01-01 00:00:00 | CT1-003-20161409095 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2017-11-22 16:12:26.880000 | Good | 2016-07-01 00:00:00 - 2017-07-01 00:00:00 | CT1-806-20171408312 |
| BOARD OF ELECTIONS | 2016-02-28 00:00:00 | Good | 2015-01-01 00:00:00 - 2015-12-31 00:00:00 | CT1-003-20141407382 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2013-04-09 00:00:00 | Good | 2012-01-01 00:00:00 - 2012-07-31 00:00:00 | CT1-816-20111434293 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2012-01-09 00:00:00 | Excellent | 2011-03-03 00:00:00 - 2011-12-31 00:00:00 | CT1-816-20111434293 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Bruce Natale | President/ CEO | Principal Owner |
| Paul Levine | Vice President | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | TRIPLE CROWN MAFFUCCI STORAGE CORP |
|---|---|
| Phone | 6313484994 |
| Structure | COR |
| Start Date | 0021-03-01T00:00:00.000 |
Associated People (6)
| Name | Role |
|---|---|
| FRANK FAZIO | COO |
| BRUCE NATALE | OWN |
| BRUCE NATALE | CEO |
| FRANK FAZIO | MCT |
| ANTONELLA SPITERI | CFO |
| BRUCE NATALE | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...