CAPITAL PROJECT MANAGEMENT INC
- PASSPort ID
- 1649973
- FMS Code
- 0001462532
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 2
- Total Awarded
- $776,908
- Address
-
1777 SENTRY PARKWAY WEST
VEVA Building 11
BLUE BELL, Pennsylvania 19422-2210
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-025-20238804084 | 02522N0008-02522X000233-CPMI-Damage Delay Analysis-Matter | $498,652 | 10/01/2021 | 10/01/2031 | Registered | LAW DEPARTMENT |
| CT1-025-20228801583 | 02521N0051-Capital Project Management, Inc., PIN 02521X00233 | $278,256 | 04/02/2021 | 04/01/2026 | Registered | LAW DEPARTMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Joseph McFadden | Vice President | Principal Owner |
| Michael D'Onofrio | President | Principal Owner |
| Robert D'Onofrio | Vice President | Principal Owner |
| Stephen Weathers | Vice President | Principal Owner |
| Samantha Hadley | Vice President | Principal Owner |
| Todd Mayo | Vice President | Principal Owner |
| William Griffin | Vice President | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | CAPITAL PROJECT MANAGEMENT INC |
|---|---|
| Phone | 2674640500 |
| Structure | COR |
| Start Date | 0020-08-31T00:00:00.000 |
Associated People (21)
| Name | Role |
|---|---|
| BRUCE BAYNES | OWN |
| JOSEPH MCFADDEN | OWN |
| MICHAEL D'ONOFRIO | OWN |
| ROBERT D'ONOFRIO | MCT |
| ROBERT D'ONOFRIO | OWN |
| JOSEPH MCFADDEN | MCT |
| William Griffin | OWN |
| STEPHEN WEATHERS | MCT |
| BRUCE BAYNES | CFO |
| MICHAEL D'ONOFRIO | MCT |
| Samantha Hadley | OWN |
| FRANCIS BRENNAN | OWN |
| MARK BOE | OWN |
| WILLIAM WOLF | OWN |
| MARK BOE | COO |
| STEPHEN WEATHERS | OWN |
| Todd Mayo | OWN |
| RONALD PARISI | OWN |
| MARK BOE | MCT |
| BRUCE BAYNES | MCT |
| MICHAEL D'ONOFRIO | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...