LEGO BRAND RETAIL INC
- PASSPort ID
- 1650017
- FMS Code
- VC00177350
- DUNS
- Category
- Retail
- Certification
- Total Contracts
- 1
- Total Awarded
- $3,200
- Address
-
100 Print Shop Road
ENFIELD, Connecticut 06082
UNITED STATES - Phone
- 8609040783
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20248808981 | ROBOTICS KITS FOR THE PARKS & REC DEPARTMENT | $3,200 | 06/04/2024 | 06/28/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Alesandro Cardito | AMS Head of Finance | Officer |
| R. Scott Slifka | Vice President and General Counsel, Americas | Officer |
| Gerald O'Malley | Director of Sales | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| LEGO Education | DBA | 2000-10-16 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | LEGO BRAND RETAIL INC |
|---|---|
| Phone | 8003624308 |
| Structure | COR |
| Start Date | 0021-03-12T00:00:00.000 |
Associated People (8)
| Name | Role |
|---|---|
| ALEXANDER MITCHELL | MCT |
| ALEX WALSH | CFO |
| BRADLEY SCHENKER | MCT |
| SILVER MCDONALD | CEO |
| JENNILEE HABER | MCT |
| LEGO SYSTEMS INC | EWN |
| R. SCOTT SLIFKA | COO |
| GERALD O'MALLEY | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...