This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

SUS-URGENT HOUSING PROGRAMS INC

PASSPort ID
1651059
FMS Code
VC00142963
DUNS
Category
Human Services
Certification
Total Contracts
20
Total Awarded
$159,329,498
Address
463 7th Avenue, 17FL
NEW YORK, New York 10018
UNITED STATES
Phone
2126336900
Revenue
$5,000,000 or more
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-071-20268800008 FY26 Renewal- FWC @ Echo Place - 63 units $26,756,400 07/01/2025 06/30/2029 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800600 FY'25 NAE + Allowance - Renaissance Shelter - 200 units $14,923,806 07/01/2024 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800193 Renewal + Allowance - Anchor Family Shelter (29 Units) $14,410,310 07/01/2024 06/30/2028 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228803425 FY'22-26 Rent Increase - Blake Avenue Shelter (144 Beds) $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200000054 Allowance Amendment+FY24 Extension - Renaissance Shelter $0 07/01/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20211409559 FY23 Flex Fund;HPD Middle;Gift Cards+Allowance;FY24 Base/ESG $0 10/01/2020 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20238800595 Allowance Amendment FY26 - Harmonia Adult Family $0 07/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228803425 Allowance Amendment FY26 - Blake Avenue Shelter $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20210002251 FY25 Allowance - Echo Place $0 07/01/2020 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20201405687 FY24 Amendment Allowance 240 East 178th Street 10457 $0 09/01/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20210002251 Security Prevailing Wage Adjustment - Echo Place $0 07/01/2020 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20201405687 Security Prevailing Wage Adjustment - Anchor Family Shelter $0 09/01/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20181420824 FY'22 Security Prevailing Wage Adjustment- 31 Street Shelter $0 01/10/2018 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228803425 FY22-26 ICR Initiative & FY'22-26 Security PW Adjustment $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238800595 Adult Families Shelter at 12-18 East 31st Street Renewal #1 $61,151,556 07/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20238802805 069 Discretionary Contract $133,346 07/01/2021 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20228803425 Single Adult Services at Blake Avenue Shelter $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20211409559 Middle Income, Flex Fund and Gift Cards $0 10/01/2020 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20200000054 Shelter services for homeless adults at Renaissance $0 07/01/2019 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228803425 FY'22-26 Rent Increase - Blake Avenue Shelter (144 Beds) $41,954,080 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF HOMELESS SERVICES 2024-04-21 10:37:22.227000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20238800595
DEPARTMENT OF SOCIAL SERVICES 2023-10-26 10:37:22.667000 Good 2022-10-01 00:00:00 - 2023-09-30 00:00:00 CT1-069-20211409559
DEPARTMENT OF HOMELESS SERVICES 2023-10-26 10:37:22.667000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20200000054
DEPARTMENT OF HOMELESS SERVICES 2023-10-26 10:37:22.667000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20228803425
DEPARTMENT OF HOMELESS SERVICES 2023-04-29 10:33:01.613000 Satisfactory 2021-09-01 00:00:00 - 2022-08-31 00:00:00 CT1-071-20201405687
DEPARTMENT OF SOCIAL SERVICES 2023-03-29 10:33:01.300000 Good 2020-10-01 00:00:00 - 2021-09-30 00:00:00 CT1-069-20211409559
DEPARTMENT OF HOMELESS SERVICES 2023-03-15 10:33:00.997000 Satisfactory 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20210002251
DEPARTMENT OF SOCIAL SERVICES 2023-03-01 11:33:01.917000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20238802805
DEPARTMENT OF SOCIAL SERVICES 2023-02-26 11:33:01.910000 Good 2021-10-01 00:00:00 - 2022-09-30 00:00:00 CT1-069-20211409559
DEPARTMENT OF HOMELESS SERVICES 2023-02-26 11:33:01.910000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20200000054
DEPARTMENT OF HOMELESS SERVICES 2023-02-26 11:33:01.910000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20228803425
DEPARTMENT OF HOMELESS SERVICES 2023-02-26 11:33:01.910000 Good 2021-01-10 00:00:00 - 2022-01-09 00:00:00 CT1-071-20181420824
DEPARTMENT OF HOMELESS SERVICES 2022-04-07 10:33:01.090000 Poor 2020-09-01 00:00:00 - 2021-08-31 00:00:00 CT1-071-20201405687
DEPARTMENT OF HOMELESS SERVICES 2021-09-02 10:33:01.800000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20181401097
DEPARTMENT OF HOMELESS SERVICES 2021-08-19 10:33:01.293000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20200000054
DEPARTMENT OF HOMELESS SERVICES 2021-08-01 10:33:02.017000 Satisfactory 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20210002251
DEPARTMENT OF SOCIAL SERVICES 2021-07-23 10:33:01.450000 Good 2019-10-01 00:00:00 - 2020-09-30 00:00:00 CT1-069-20181411313
DEPARTMENT OF HOMELESS SERVICES 2021-07-16 10:33:01.817000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20200000054
DEPARTMENT OF HOMELESS SERVICES 2021-07-16 10:33:01.817000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20181401097
DEPARTMENT OF HOMELESS SERVICES 2021-07-16 10:33:01.817000 Good 2019-01-10 00:00:00 - 2020-01-09 00:00:00 CT1-071-20181420824
DEPARTMENT OF HOMELESS SERVICES 2021-04-22 04:03:02.273000 Good 2018-01-10 00:00:00 - 2019-01-09 00:00:00 CT1-071-20181420824
DEPARTMENT OF HOMELESS SERVICES 2021-04-01 04:03:01.130000 Good 2020-01-10 00:00:00 - 2021-01-08 00:00:00 CT1-071-20181420824
DEPARTMENT OF HOMELESS SERVICES 2020-10-07 04:03:00.523000 Good 2019-09-01 00:00:00 - 2020-08-30 00:00:00 CT1-071-20201405687
DEPARTMENT OF HOMELESS SERVICES 2020-05-08 04:03:00.493000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-071-20181401097
DEPARTMENT OF HOMELESS SERVICES 2020-01-18 05:03:00.390000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-071-20171413848
DEPARTMENT OF HOMELESS SERVICES 2019-05-30 04:03:00.590000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-071-20181401097
DEPARTMENT OF SOCIAL SERVICES 2019-01-04 05:03:02.280000 Excellent 2017-10-01 00:00:00 - 2018-09-30 00:00:00 CT1-069-20181411313
DEPARTMENT OF HOMELESS SERVICES 2018-10-05 04:03:00.717000 Good 2016-12-01 00:00:00 - 2017-06-30 00:00:00 CT1-071-20131402716
DEPARTMENT OF HOMELESS SERVICES 2018-08-22 04:03:00.650000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-071-20171413848
DEPARTMENT OF HOMELESS SERVICES 2015-12-28 00:00:00 Good 2014-12-01 00:00:00 - 2015-11-30 00:00:00 CT1-071-20131402716
DEPARTMENT OF HOMELESS SERVICES 2014-12-30 00:00:00 Good 2013-12-01 00:00:00 - 2014-11-30 00:00:00 CT1-071-20131402716
DEPARTMENT OF HOMELESS SERVICES 2014-02-03 00:00:00 Good 2012-12-01 00:00:00 - 2013-11-30 00:00:00 CT1-071-20131402716
Principal Name Title Ownership Type
douglas walerstein Interim CFO Officer
Perry Perlmutter Treasurer Officer
Gail McCallion Board Chair Officer
Other Name Type Date Range
Doing Business Database from MOCS
Entity Info
Organization Name SUS-URGENT HOUSING PROGRAMS INC
Phone 9174085349
Structure COR
Start Date 0012-08-01T00:00:00.000
Associated People (10)
Name Role
JESSICA FELDMAN MCT
TERENCE BLACKWELL COO
PATRICIA MARSIK MCT
DONNA COLONNA CEO
PATRICIA MARSIK COO
MICHAEL WHELAN CFO
NANCY SOUTHWELL MCT
PERRY PERLMUTTER CFO
PERRY PERLMUTTER CEO
douglas walerstein CFO

Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...