Emerald Tree & Shrub Care, Inc
- PASSPort ID
- 1653439
- FMS Code
- VS00016630
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 1
- Total Awarded
- $1,473,820
- Address
-
936 INTERVALE AVENUE
BRONX, New York 10459-4220
UNITED STATES - Phone
- 7183637253
- Revenue
- $1,000,000-$2,499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20238803077 | Tree and Stump Removals in MN and BX | $1,473,820 | 05/06/2022 | 05/05/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF PARKS AND RECREATION | 2024-05-19 10:37:22.183000 | Good | 2021-05-06 00:00:00 - 2022-05-05 00:00:00 | CT1-846-20201422683 |
| DEPARTMENT OF PARKS AND RECREATION | 2024-05-12 10:37:22.390000 | Good | 2022-05-06 00:00:00 - 2023-05-05 00:00:00 | CT1-846-20238803077 |
| DEPARTMENT OF PARKS AND RECREATION | 2021-07-16 10:33:01.817000 | Good | 2019-03-02 00:00:00 - 2020-02-29 00:00:00 | CT1-846-20191417629 |
| DEPARTMENT OF PARKS AND RECREATION | 2021-07-16 10:33:01.817000 | Good | 2018-09-19 00:00:00 - 2019-09-18 00:00:00 | CT1-846-20191404966 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-12-13 05:03:00.503000 | Good | 2018-03-02 00:00:00 - 2019-03-01 00:00:00 | CT1-846-20171416787 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-09-01 04:03:00.370000 | Good | 2017-09-19 00:00:00 - 2018-09-18 00:00:00 | CT1-846-20171404142 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-09-01 04:03:00.370000 | Good | 2017-03-02 00:00:00 - 2017-06-30 00:00:00 | CT1-846-20171416787 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-03-12 16:29:13.087000 | Excellent | 2016-09-19 00:00:00 - 2017-06-30 00:00:00 | CT1-846-20171404142 |
| DEPARTMENT OF PARKS AND RECREATION | 2017-02-27 00:00:00 | Good | 2016-07-01 00:00:00 - 2016-12-25 00:00:00 | CT1-846-20161414462 |
| DEPARTMENT OF PARKS AND RECREATION | 2016-10-31 00:00:00 | Good | 2015-12-26 00:00:00 - 2016-06-30 00:00:00 | CT1-846-20161414462 |
| DEPARTMENT OF PARKS AND RECREATION | 2016-07-02 00:00:00 | Good | 2016-07-01 00:00:00 - 2016-12-25 00:00:00 | CT1-846-20161414462 |
| DEPARTMENT OF PARKS AND RECREATION | 2016-06-10 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-846-20150000259 |
| DEPARTMENT OF PARKS AND RECREATION | 2016-06-10 00:00:00 | Satisfactory | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-846-20150000962 |
| DEPARTMENT OF PARKS AND RECREATION | 2015-07-16 00:00:00 | Satisfactory | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-846-20150000259 |
| DEPARTMENT OF PARKS AND RECREATION | 2015-07-16 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-846-20150000962 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Stefania Farrelly | president | Principal Owner |
| Steve Farrelly | COO | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...