Maraj Electric, Inc.
- PASSPort ID
- 1654277
- FMS Code
- VS00012223
- DUNS
- Category
- Construction
- Certification
- MBE - Asian
- Total Contracts
- 20
- Total Awarded
- $0
- Address
-
66-15 Thornton Place
Suite 2H
Rego Park, New York 11374
UNITED STATES - Phone
- 7185103280
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20181422951 | BEDC DMCCSG 020 | $0 | 05/30/2018 | 08/20/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC DMCCSG 016 | $0 | 05/30/2018 | 08/20/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC DMCCSG 009 | $0 | 05/30/2018 | 08/20/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | DMCCSG TE #5 | $0 | 05/30/2018 | 08/20/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC DMCCSG 017 | $0 | 05/30/2018 | 06/04/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | DMCCSG TE #4 | $0 | 05/30/2018 | 06/04/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | DMCCSG TE #3 | $0 | 05/30/2018 | 01/01/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC DMCCSG 007 | $0 | 05/30/2018 | 09/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC DMCCSG - 013 | $0 | 05/30/2018 | 09/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC DMCCSG 018 | $0 | 05/30/2018 | 06/04/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC DMCCSG - 15 | $0 | 05/30/2018 | 09/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC DMCCSG 011 | $0 | 05/30/2018 | 09/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC DMCCSG 014 | $0 | 05/30/2018 | 09/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC DMCCSG 012 | $0 | 05/30/2018 | 09/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC DMCCSG 010 | $0 | 05/30/2018 | 09/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC DMCCSG 006 | $0 | 05/30/2018 | 09/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC DMCCSG 008 | $0 | 05/30/2018 | 09/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC DMCCSG 005 | $0 | 05/30/2018 | 09/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | DMCCSG; TE #2 and OTCW corr | $0 | 05/30/2018 | 09/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181422951 | BEDC - DMCCSG-003 | $0 | 05/18/2018 | 03/03/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOMELESS SERVICES | 2023-03-18 10:33:00.953000 | Excellent | 2021-05-01 00:00:00 - 2022-04-30 00:00:00 | CT1-071-20181421639 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2023-02-08 11:33:01.920000 | Good | 2021-05-30 00:00:00 - 2022-05-29 00:00:00 | CT1-826-20181422951 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2021-12-08 11:33:01.973000 | Satisfactory | 2020-05-30 00:00:00 - 2021-05-29 00:00:00 | CT1-826-20181422951 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-07-16 10:33:01.817000 | Excellent | 2020-05-01 00:00:00 - 2021-01-04 00:00:00 | CT1-071-20181421639 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2021-03-26 18:21:33.063000 | Poor | 2019-05-30 00:00:00 - 2020-05-29 00:00:00 | CT1-826-20181422951 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-09-13 00:35:05.907000 | Good | 2018-05-18 00:00:00 - 2019-05-17 00:00:00 | CT1-826-20181422951 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| George Maraj | President | Principal Owner |
| P Shakhmoroff | Vice President | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...