SKANSKA-PICONE 26W JOINT VENTURE
- PASSPort ID
- 1655229
- FMS Code
- VC00183300
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 24
- Total Awarded
- $0
- Address
-
7520 ASTORIA BLVD., STE 200
East Elmhurst, New York 11370
UNITED STATES - Phone
- 7183400700
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20161410771 | BEDC 26W-20 122 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 126 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 060R | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 115 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 135 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 132 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 131 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 136 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 130 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 119 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 138 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | 26W-20 123 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 133 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 134 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 121 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 120 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 116 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 114 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 037 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 117 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 107 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 113 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 098 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20161410771 | BEDC 26W-20 124 | $0 | 01/11/2016 | 04/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2023-10-11 18:37:29.153000 | Good | 2021-01-11 00:00:00 - 2022-01-10 00:00:00 | CT1-826-20161410771 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2023-08-17 13:45:22.753000 | Satisfactory | 2022-01-11 00:00:00 - 2023-01-10 00:00:00 | CT1-826-20161410771 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2021-03-23 15:44:16.593000 | Satisfactory | 2019-01-11 00:00:00 - 2020-01-10 00:00:00 | CT1-826-20161410771 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2021-03-05 15:20:07.703000 | Satisfactory | 2020-01-11 00:00:00 - 2021-01-10 00:00:00 | CT1-826-20161410771 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-10-01 20:23:35.863000 | Good | 2017-01-11 00:00:00 - 2018-01-10 00:00:00 | CT1-826-20161410771 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-10-01 20:23:24.503000 | Good | 2018-01-11 00:00:00 - 2019-01-10 00:00:00 | CT1-826-20161410771 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-01-31 18:20:10.517000 | Good | 2016-01-11 00:00:00 - 2017-01-11 00:00:00 | CT1-826-20161410771 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| kenneth durkin | Executive Vice President | Officer |
| Michael Viggiano | JV Designee | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...