ABM INDUSTRY GROUPS LLC
- PASSPort ID
- 1655387
- FMS Code
- VS00049047
- DUNS
- Category
- Commercial Services
- Certification
- Total Contracts
- 3
- Total Awarded
- $209,598
- Address
-
One Liberty Plaza
7th Floor
New York, New York 10006
UNITED STATES - Phone
- 2122970200
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
- ABM
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-025-20258802328 | 02524S0005-ABM Industry Groups, 02524X001046 Amendment #1 | $0 | 07/01/2023 | 12/31/2025 | Registered | LAW DEPARTMENT |
| CT1-025-20258802328 | 02524S0005-ABM Industry Groups, 02524X001046 | $150,772 | 07/01/2023 | 12/31/2025 | Registered | LAW DEPARTMENT |
| CT1-025-20248802814 | 02524S0002-Janitorial and Cleaning Services, 02523X004032 | $58,826 | 11/01/2022 | 06/30/2023 | Registered | LAW DEPARTMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Anthony Della Bovie | Regional Vice President | Officer |
| Scott Flynn | Vice President & Deputy General Counsel | Officer |
| Martin Gjelaj | Senior Vice President | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| ABM Onsite Services, Inc. | DBA | 2004-11-01 00:00:00 - 12/07/2017 |
| ABM Facility Services, Inc. | Name | 1968-05-09 00:00:00 - 12/07/2016 |
| ABM Janitorial Services - Mid-Atlantic, Inc. | Name | 2003-08-26 00:00:00 - 12/07/2016 |
| ABM Janitorial Services - Northeast, Inc. | Name | 2004-03-23 00:00:00 - 12/07/2016 |
| ABM Janitorial Services – South Central, Inc. | Name | 2006-12-06 00:00:00 - 12/07/2016 |
| ABM Janitorial Services – Southeast, LLC | Name | 2008-07-01 00:00:00 - 12/07/2016 |
| ABM Onsite Services - Midwest, Inc. | Name | 2014-12-03 00:00:00 - 12/07/2016 |
| ABM Onsite Services - West, Inc. | Name | 1999-03-04 00:00:00 - 12/07/2016 |
| ABM Parking Services, Inc. | Name | 1966-12-16 00:00:00 - 12/07/2016 |
Doing Business Database from MOCS
Entity Info
| Organization Name | ABM INDUSTRY GROUPS LLC |
|---|---|
| Phone | 9175025057 |
| Structure | LLC |
| Start Date | 0024-10-01T00:00:00.000 |
Associated People (7)
| Name | Role |
|---|---|
| ABM INDUSTRIES INCORPORATED | EWN |
| Anthony Della Bovie | COO |
| Jacob Thomas | MCT |
| AL HOTI | MCT |
| Scott Flynn | MCT |
| MARTIN GJELAJ | CFO |
| MARTIN GJELAJ | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...