Dataminr, Inc.
- PASSPort ID
- 1655455
- FMS Code
- VS00027471
- DUNS
- Category
- Commercial Services
- Certification
- Total Contracts
- 17
- Total Awarded
- $11,404,526
- Address
-
6 E 32nd St
6th Fl
New York, New York 10016
UNITED STATES - Phone
- 6466936302
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-017-20268801783 | Realtime Detection Services | $78,500 | 11/30/2025 | 11/29/2026 | Registered | OFFICE OF EMERGENCY MANAGEMENT |
| CT1-056-20268802433 | DATAMINR - OGS Renewal # 3 | $1,050,000 | 07/01/2025 | 06/30/2026 | Registered | NEW YORK CITY POLICE DEPARTMENT |
| CT1-056-20258804939 | DATAMINR - OGS Renewal # 2 | $1,350,000 | 07/01/2024 | 06/30/2025 | Registered | NEW YORK CITY POLICE DEPARTMENT |
| DATAMINR - OGS Renewal # 1 Renewal #1 | $0 | 07/01/2023 | 06/30/2024 | Draft | NEW YORK CITY POLICE DEPARTMENT | |
| CT1-071-20258805331 | Subscription of 10 Dataminr First Alert Services | $55,000 | 01/01/2023 | 12/31/2023 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-816-20258800226 | Dataminr, Inc - 25SR007101R0X00 | $31,400 | 07/01/2024 | 06/30/2026 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-056-20248805845 | DATAMINR - OGS Renewal # 1 | $2,042,759 | 07/01/2023 | 06/30/2024 | Registered | NEW YORK CITY POLICE DEPARTMENT |
| CT1-017-20248804313 | Realtime Detection Services | $210,642 | 01/01/2024 | 11/29/2025 | Registered | OFFICE OF EMERGENCY MANAGEMENT |
| CTA1-017-20248802568 | 01723Z0011- Realtime Event Detection Services | $162,250 | 07/01/2023 | 12/31/2023 | Registered | OFFICE OF EMERGENCY MANAGEMENT |
| CTA1-017-20238808396 | 01723Z0007-Realtime Event Detection Services | $162,250 | 01/01/2023 | 06/30/2023 | Registered | OFFICE OF EMERGENCY MANAGEMENT |
| MMA1-017-20228806189 | Real Time Event Detection Services Amendment #1 | $0 | 01/01/2022 | 12/31/2023 | Registered | OFFICE OF EMERGENCY MANAGEMENT |
| CTA1-017-20238801909 | 01722Z0006-Realtime Event Detection Services | $162,250 | 07/01/2022 | 12/31/2022 | Registered | OFFICE OF EMERGENCY MANAGEMENT |
| CT1-056-20238802083 | DATAMINR SOFTWARE LICENSES | $3,800,000 | 07/01/2022 | 06/30/2023 | Registered | NEW YORK CITY POLICE DEPARTMENT |
| CTA1-017-20228808227 | 01722Z0005-Realtime Event Detection Services | $249,975 | 01/01/2022 | 06/30/2022 | Registered | OFFICE OF EMERGENCY MANAGEMENT |
| MMA1-017-20228806189 | 01722N0001-Real Time Event Detection Services | $1,000,000 | 01/01/2022 | 12/31/2023 | Registered | OFFICE OF EMERGENCY MANAGEMENT |
| CT1-069-20228805032 | Dataminr Subscription | $49,500 | 01/01/2021 | 12/31/2021 | In Progress | DEPARTMENT OF SOCIAL SERVICES |
| MMA1-017-20216201262 | Social Media Monitoring Svcs- Realtime Event Detection Svcs | $1,000,000 | 01/01/2021 | 12/31/2021 | Registered | OFFICE OF EMERGENCY MANAGEMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| OFFICE OF EMERGENCY MANAGEMENT | 2019-10-05 04:03:00.413000 | Excellent | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CTA1-017-20197201622 |
| OFFICE OF EMERGENCY MANAGEMENT | 2019-10-05 04:03:00.413000 | Excellent | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CTA1-017-20197201623 |
| OFFICE OF EMERGENCY MANAGEMENT | 2019-04-02 16:23:12.573000 | Excellent | 2017-07-01 00:00:00 - 2018-07-01 00:00:00 | CTA1-017-20187202492 |
| OFFICE OF EMERGENCY MANAGEMENT | 2019-03-26 12:01:33.847000 | Excellent | 2017-07-01 00:00:00 - 2018-07-01 00:00:00 | CTA1-017-20187202491 |
| OFFICE OF EMERGENCY MANAGEMENT | 2017-07-12 00:00:00 | Excellent | 2017-01-01 00:00:00 - 2017-06-30 00:00:00 | MMA1-017-20176200947 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Edward Bailey | CEO Founder Chairman | Officer |
| Peter Bailey | CSO | Officer |
| Jeff Kinsey | CTO | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| EHB Enterprises | Name | 2009-07-17 00:00:00 - 07/12/2013 |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...