Hima Group Inc
- PASSPort ID
- 1657399
- FMS Code
- VS00032805
- DUNS
- Category
- Construction
- Certification
- MBE - Asian
- Total Contracts
- 20
- Total Awarded
- $350,000
- Address
-
4 Cathedral Avenue
Garden City, New York 11530
UNITED STATES - Phone
- Revenue
- $500,000-$999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20221412771 | Q389-119M CO 3 Furnish & install new shower valve and contro | $0 | 06/21/2022 | 12/20/2023 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221411252 | M190-119M CO 7 Install Shower Control Valve | $0 | 03/28/2022 | 09/26/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221411251 | Q052-119M CO 5 Bottle Filler and Freeze Resistant Valve Box | $0 | 09/19/2022 | 06/20/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221412771 | Q389-119M CO 2 Furnish & Install New 10 Gal Hot Water Htr | $0 | 06/21/2022 | 12/20/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221411252 | M190-119M CO 6 Furnish and Install 10 Gallon Water Heater | $0 | 03/28/2022 | 09/26/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221411252 | M190-119M CO 5 Furnish and install new ADA signage | $0 | 03/28/2022 | 09/26/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221411252 | M190-119M CO 4 Bottle filler for drinking fountain | $0 | 03/28/2022 | 09/26/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221411251 | Q052-119M CO#4 Replacement if Door D-4 and D-5 with Door Lea | $0 | 03/14/2022 | 09/05/2023 | Pending Registration Package Compilation | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221411252 | M190-119M CO#1A Abatement additional | $0 | 03/28/2022 | 09/26/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211421377 | Q020-219M CO#3 Remove and Replace Insulted Glass with Froste | $0 | 09/27/2021 | 03/20/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221411251 | Q052-119M CO#3 Replacement of Heating and Ventilation Unit | $0 | 03/14/2022 | 09/05/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221411252 | M190-119M CO#3 Roof Joist replacement | $0 | 03/28/2022 | 09/26/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221411252 | M190-119M CO#2 New Exterior Veneer Walls | $0 | 03/28/2022 | 09/26/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221411251 | Q052-119M CO#2 Parapet Reconstruction and Cornice Detail | $0 | 03/14/2022 | 09/05/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221411251 | Q052-119M CO#1 Additional Facade Lighting | $0 | 03/14/2022 | 09/05/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221412771 | Q389-119M CO#1 Electrical Service Upgrade | $0 | 06/21/2022 | 12/20/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211421377 | Q020-219M CO#2 | $0 | 09/27/2021 | 03/20/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221411252 | M190-119M CO#1 Abatement of Additional Quantity of Asbestos | $0 | 03/28/2022 | 09/26/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211421377 | Q020-219M CO#1 | $0 | 09/27/2021 | 03/20/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20228808160 | X092-122M - Van Cortlandt Park Greenhouse | $350,000 | 05/23/2022 | 06/22/2022 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF PARKS AND RECREATION | 2025-11-14 11:37:20.607000 | Good | 2022-05-25 00:00:00 - 2022-06-23 00:00:00 | CT1-846-20228808160 |
| DEPARTMENT OF PARKS AND RECREATION | 2022-11-10 11:33:01.260000 | Satisfactory | 2018-10-09 00:00:00 - 2019-10-08 00:00:00 | CT1-846-20181426281 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Shaly Samuel | President | Principal Owner |
| JESWIN SAMUEL | Treasurer | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...