ROHDE & SCHWARZ USA INC
- PASSPort ID
- 1663369
- FMS Code
- 0000501293
- DUNS
- Category
- Distribution
- Certification
- Total Contracts
- 1
- Total Awarded
- $1,256,510
- Address
-
6821 Benjamin Franklin Dr
Columbia, Maryland 21046-2633
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-068-20258806762 | 06824S0004-4 Millimeter Wave Scanning Full Body Scanners | $1,256,510 | 11/01/2024 | 10/31/2027 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Christian Leicher | President & CEO | Officer |
| Barbara Bunting | VP Legal & Contracts | Officer |
| Olsen Keith | VP of Finance | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | ROHDE & SCHWARZ USA INC. |
|---|---|
| Phone | 4109107800 |
| Structure | COR |
| Start Date | 0025-03-31T00:00:00.000 |
Associated People (6)
| Name | Role |
|---|---|
| CRAIG STEINBERG | COO |
| CRAIG STEINBERG | MCT |
| MARTIN MULLIGAN | CFO |
| Richard Struble | MCT |
| Olsen Keith | CFO |
| ROBERT BAUSBACK | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...