SEND IN THE CLOWNS ENTERTAINMENT CORP
- PASSPort ID
- 1664932
- FMS Code
- 0000597673
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 28
- Total Awarded
- $309,739
- Address
-
493 Westbury Ave.
Carle Place, New York 11514
UNITED STATES - Phone
- 5163541515
- Revenue
- $1,000,000-$2,499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20268803904 | MNREC- Entertainment Movies under the stars events | $4,996 | 04/01/2026 | 06/30/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803091 | BXREC- Entertainment for Bronx Fall Festivals | $18,118 | 10/04/2025 | 10/31/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803041 | QNREC-TO HOST FALL FESTIVALS AT VARIOUS PARKS IN QUEENS | $16,840 | 09/30/2025 | 10/18/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802894 | QNFORT-TO PURCHASE ENTERTAINMENT SERVICES FOR FALL FESTIVAL | $8,199 | 09/23/2025 | 10/04/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802926 | MNREC-TO HOST HALLOWEEN EVENT AT J.HOOD WRIGHT PARK | $4,738 | 09/23/2025 | 10/18/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802940 | QNOPS-Rides and Candy apples for Rockaway Fall Festival | $9,785 | 10/05/2025 | 10/13/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802797 | BXREC-Family Day at Mazzei Playground | $9,831 | 09/19/2025 | 09/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268801867 | QNREC-Concessions and Entertainment for Brookville Park | $7,056 | 08/14/2025 | 08/16/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258807625 | QNREC-Entertainment Package for Queens Spring Events | $17,922 | 05/07/2025 | 06/20/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258807248 | QNREC-SPRING EVENTS AT BROOKVILLE & ARCHIE SPIGNER PARKS | $14,162 | 04/18/2025 | 04/26/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258807119 | BXREC--FAMILY DAY EVENT AT PEARLY GATES | $3,806 | 04/11/2025 | 06/06/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258807120 | BXREC- ENTERTAINMENT SERVICE FOR VARIOUS BRONX PLAYGROUNDS | $17,824 | 04/11/2025 | 06/23/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258806312 | QNOPS--Petting Zoo for Bayswater Spring Festival | $1,596 | 03/07/2025 | 04/13/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258804919 | BXREC-WINTERFEST EVENT IN SOUNDVIEW PARK IN THE BRONX | $15,000 | 12/05/2024 | 02/21/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258803209 | QNREC ---Event Package for Queens Family Day | $15,620 | 09/27/2024 | 10/26/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258803187 | QNOPS-EVENTS PACKAGES FOR ROCKAWAY BEACH | $10,444 | 09/29/2024 | 10/14/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258803079 | BXREC HOST THE FALL FESTIVAL EVENT @ ST. JAMES PARK | $9,934 | 10/25/2024 | 10/31/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258802636 | EVENT DATE AND LOCATION CHANGE | $9,445 | 09/14/2024 | 09/27/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258802456 | BXREC-BACK TO SCHOOL EVENT FOR THE BRONX RECREATION | $9,445 | 08/31/2024 | 09/30/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258801609 | QNREC-FAMILY DAY EVENT FOR QUEENS RECREATION | $4,980 | 07/26/2024 | 08/10/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248808075 | To Host Various Bronx Family Day Events | $19,544 | 05/18/2024 | 06/22/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248808067 | Event Service Packages for Several Queens Family Day Events | $9,579 | 05/14/2024 | 06/29/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248807122 | Event and Entertainment Packages for Rockaway Park | $15,143 | 04/14/2024 | 06/22/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248806804 | Entertainment and Concessions Package for Queens Recreation | $18,303 | 03/29/2024 | 04/21/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248806083 | MNREC-FAMILY FUN EVENTS FOR MANHATTAN RECREATION CENTERS | $6,642 | 03/01/2024 | 05/31/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248803471 | Fall Festival Event for Queens for Public Amusement Services | $17,786 | 10/05/2023 | 10/15/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248803437 | ENTERTAINMENT PACKAGE FOR QUEENS FALL FESTIVAL | $7,030 | 09/08/2023 | 10/14/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248803105 | BXREC-FALL FESTIVAL EVENT ITEMS AT ST. MARY'S PARK | $5,969 | 10/14/2023 | 11/14/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| gary pincus | PRESIDENT | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | SEND IN THE CLOWNS ENTERTAINMENT CORP. |
|---|---|
| Phone | 5163541515 |
| Structure | COR |
| Start Date | 0024-09-27T00:00:00.000 |
Associated People (8)
| Name | Role |
|---|---|
| GARY PINCUS | MCT |
| GARY PINCUS | OWN |
| GARY PINCUS | CEO |
| TREVOR HUGHES | MCT |
| GARY PINCUS | COO |
| GARY PINCUS | CFO |
| LIZ CILENTO | MCT |
| LIZ C | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...