THE PROPHET CORPORATION GOPHERSPORT/PLAY W/A PURPOSE
- PASSPort ID
- 1683660
- FMS Code
- 0001344717
- DUNS
- Category
- Distribution
- Certification
- Total Contracts
- 21
- Total Awarded
- $226,683
- Address
-
2525 LEMOND STREET SW, P.O BOX 998
OWATONNA, Minnesota 55060
UNITED STATES - Phone
- 8005330446
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20268803931 | MNREC-Sporting goods for Manhattan Rec Centers | $7,315 | 11/25/2025 | 01/30/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803326 | BREC- Gym equipment and supplies for Shirley Chisholm | $18,548 | 10/15/2025 | 12/31/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803381 | BREC-Sports supplies for Recreation Centers in Brooklyn | $12,297 | 10/17/2025 | 12/31/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802846 | BREC-Sporting and Fitness Equipment for Shirley Chisholm | $19,817 | 09/23/2025 | 10/17/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802650 | QNREC- Table Tennis Tables for Queens Recreation | $5,508 | 09/16/2025 | 10/28/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258808239 | QNREC- Sports Equipment Various Spring Events | $12,457 | 05/23/2025 | 06/24/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258808562 | BREC SPORTS SUPPLIES | $10,396 | 05/29/2025 | 06/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258807083 | MNREC-Sports supplies needed for Jackie Robinson Rec Center | $7,638 | 04/10/2025 | 05/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258806810 | BREC-Sports supplies for New center Shirley Rec | $16,288 | 03/28/2025 | 05/19/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258807052 | QNREC SPORTING GOODS AND ATHLETIC FACILITY EQUIPMENT | $17,753 | 04/07/2025 | 05/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258806890 | MNREC- Athletic Supplies for Hamilton Fish Rec Center | $2,462 | 04/03/2025 | 05/07/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258806004 | QNREC--Table Tennis Table for Roy Wilkins | $5,191 | 02/20/2025 | 04/16/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258805393 | MNOPS-SPORTS EQUIPMENT FOR CORNIEL YOUNG PARK IN MANHATTAN | $11,516 | 01/08/2025 | 02/28/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258804666 | Decrease-MNOPS Sports Equipment Brigadier General Charles Y | $14,576 | 12/03/2024 | 02/10/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258804441 | BXREC-TO PURCHASE SPORTS SUPPLIES FOR BRONX RECREATION | $8,904 | 11/21/2024 | 01/31/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248809177 | Sports Equipment for Queens Spring Events | $8,505 | 06/10/2024 | 06/28/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248809171 | VARIOUS SPORTING GOODS AND SUPPLIES FOR BRONX RECREATION | $14,922 | 06/10/2024 | 06/28/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248809321 | TO PURCHASE SPORTS SUPPLIES | $6,943 | 06/12/2024 | 06/28/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248808037 | VARIOUS OBSTACLE COURSE EVENTS | $13,424 | 05/13/2024 | 06/03/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248808125 | TO PURCHASE FITNESS ACCESSORIES FOR SHAPE UP PROGRAMS | $4,706 | 05/14/2024 | 06/28/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248804529 | New fitness accessories for fitness programming citywide | $7,518 | 01/05/2024 | 03/25/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Jordan Stolp | Senior Sales Rep | Officer |
| Ryan Reimers | Bid and Sales Analyst | Officer |
| Jordan Stolp | National Sales Manager | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...