FROST LIGHTING INC
- PASSPort ID
- 1695916
- FMS Code
- 0001667890
- DUNS
- Category
- Commercial Services
- Certification
- Total Contracts
- 13
- Total Awarded
- $141,972
- Address
-
PO BOX 489 FDR STATION
NEW YORK, New York 10150
UNITED STATES - Phone
- 2127510223
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20268803327 | CREC- Screen Replacement for Movies in the Park Program | $5,440 | 10/09/2025 | 12/31/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802893 | QNFORT-TO PURCHASE MOVIE NIGHT ENTERTAINMENT SERVICES | $4,520 | 09/23/2025 | 09/26/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802175 | CREC-AIR SCREEN TELEVISONS FOR MOVIES IN THE PARK EVENTS | $16,632 | 08/22/2025 | 09/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268801899 | BXPEL--Drive-In Movie in Orchard Beach | $5,675 | 08/22/2025 | 08/23/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258808354 | QNFORT Purchase movie night entertainment services | $4,305 | 05/22/2025 | 06/28/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258807690 | QNREC Public Movie Night Event | $18,605 | 04/30/2025 | 06/27/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258805780 | CREC---Training for Staff On Inflatable Screen Operation | $6,740 | 02/12/2025 | 05/20/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258801798 | BXPEL-- Drive-In Movie Package For Orchard Beach | $5,500 | 08/01/2024 | 08/30/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248808281 | To Purchase AirScreen Classic Inflatable Outdoor Movie Scree | $15,925 | 05/16/2024 | 06/28/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248807845 | TO PURCHASE MOVIE RENTAL SERVICES FOR QUEENS RECREATION | $17,535 | 05/10/2024 | 06/29/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248808017 | TO PURCHASE MOVIES UNDER THE STARS TRAINING FOR REC STAFF | $5,880 | 05/13/2024 | 06/29/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248802829 | MOVIE NIGHT FOR VARIOUS QUEENS LOCATIONS | $17,215 | 09/03/2023 | 09/22/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238807209 | INCREASE FOR FY 2024 FUNDS | $18,000 | 06/02/2023 | 07/28/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Peter Markowitz | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...