DONNELLY & MOORE CORPORATION
Digital Vendor
- PASSPort ID
- 1697902
- FMS Code
- 0001895710
- DUNS
- Category
- Professional Services
- Certification
- MBE - Hispanic
- Total Contracts
- 23
- Total Awarded
- $4,540,454
- Address
-
70 HAVERMILL ROAD-STE#101
NEW CITY, New York 10956
UNITED STATES - Phone
- 8453048344
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-858-20258806009 | 7-858-0557B - MWBE MyCity ODA Sr Data Engineer Amendment #1 | $0 | 12/30/2024 | 12/27/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20268803030 | IT Infrastructure Project Manager | $220,000 | 11/01/2025 | 10/31/2026 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-858-20268802967 | 7-858-0669A - CC MAP - SENIOR DATA ANALYST | $286,322 | 08/18/2025 | 08/16/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-068-20268802563 | AV Technician | $148,914 | 11/01/2025 | 10/31/2026 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-858-20268801976 | 7-858-0544B REPORTING SYSTEM SR SUPPORT ENGINEER, PRG3 | $0 | 03/24/2025 | 11/30/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20268801984 | 7-858-0631A - MWBE Cyber Command Cloud Security Engineer - S | $316,680 | 05/27/2025 | 05/25/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20258802794 | 7-858-0393B MWBE PS Monitoring Automation Engineer Amend #1 | $0 | 05/17/2024 | 05/14/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20268801976 | 7-858-0544A REPORTING SYSTEM SR SUPPORT ENGINEER, PRG3 | $120,890 | 03/24/2025 | 11/30/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20258806009 | 7-858-0557A - MWBE MyCity ODA Senior Data Engineer - PR3 | $327,226 | 12/30/2024 | 12/27/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20248804999 | 7-858-0353B NG911 ESINET NETWORK ENGINEER, SP2 | $0 | 10/30/2023 | 10/28/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-836-20258803123 | Oracle SOA Developer Services | $550,800 | 09/01/2024 | 08/31/2026 | Registered | DEPARTMENT OF FINANCE |
| CT1-858-20258802794 | 7-858-0393A - MWBE Public Safety Monitoring Automation Engin | $305,760 | 05/17/2024 | 05/14/2026 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20248807248 | 7-858-0396A - PAM Deployment Senior IAM Project Manager - PM | $311,220 | 02/20/2024 | 02/17/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20228807967 | 7-858-0093B NYC3 AZURE IAM AND MFA ENGINEER, SP2 | $0 | 04/01/2022 | 03/31/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20248802646 | 7-858-0267B ANALYTICS - MYCITY SR. DATA ENGR Amendment #1 | $0 | 06/26/2023 | 12/29/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20248804999 | 7-858-0353A NG911 ESINET NETWORK ENGINEER, SP2 | $248,976 | 10/30/2023 | 10/28/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20248802646 | 7-858-0267A ANALYTICS - MYCITY SR. DATA ENGR | $192,400 | 06/26/2023 | 12/29/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20228808561 | 7-858-0110C PUBLIC SAFETY MONITORING AUTOMATION ENGINEER | $0 | 06/01/2022 | 05/16/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20228806394 | 7-858-0039B - NYC3 Identity and Access Management PM | $0 | 11/29/2021 | 03/17/2023 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-836-20238803383 | Oracle SOA Developer consultant services | $499,978 | 09/01/2022 | 08/30/2024 | Registered | DEPARTMENT OF FINANCE |
| CT1-858-20228808561 | 7-858-0110A PUBLIC SAFETY MONITORING AUTOMATION ENGINEER | $278,460 | 06/01/2022 | 05/16/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20228807967 | 7-858-0093A NYC3 AZURE IAM AND MFA ENGINEER P1 | $499,867 | 04/01/2022 | 03/31/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20228806394 | 7-858-0039A - NYC3 Identity and Access Management PM | $232,960 | 11/29/2021 | 03/17/2023 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF FINANCE | 2023-06-12 17:02:18.013000 | Excellent | 2021-08-31 00:00:00 - 2022-08-30 00:00:00 | CT1-836-20211404216 |
| DEPARTMENT OF FINANCE | 2021-12-30 11:33:01.520000 | Good | 2020-08-31 00:00:00 - 2021-08-30 00:00:00 | CT1-836-20211404216 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Eileen Guzzo | President CEO | Principal Owner |
| shawn gilroy | VP of Recruitment | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...
Research Notes
Source: https://github.com/htownley/nyc-tech-spending
- Classification
- Digital Vendor
- Description
- MWBE/EDWOSB/GSA 8(a) STARS II certified, IT and cybersecurity staffing for government/enterprise
- FY2025 Spending
- $2,907,652
- Total Transactions
- 77