PASSAIC VALLEY SEWERAGE COM.
- PASSPort ID
- 1714422
- FMS Code
- 0002454180
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 2
- Total Awarded
- $55,000,000
- Address
-
600 WILSON AVENUE
NEWARK, New Jersey 07105
UNITED STATES - Phone
- 9733441800
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20238805733 | 1609-PVSC | $55,000,000 | 07/01/2023 | 06/29/2028 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181417191 | 1361-PVSC RENEWAL -CO#1 | $0 | 04/19/2018 | 04/17/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2023-07-14 10:33:01.150000 | Good | 2022-04-19 00:00:00 - 2023-04-17 00:00:00 | CT1-826-20181417191 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2022-06-23 10:33:01.073000 | Good | 2021-04-19 00:00:00 - 2022-04-18 00:00:00 | CT1-826-20181417191 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2022-06-01 19:36:30.900000 | Good | 2020-04-19 00:00:00 - 2021-04-18 00:00:00 | CT1-826-20181417191 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-10-07 00:00:00 | Good | 2015-04-20 00:00:00 - 2016-04-19 00:00:00 | CT1-826-20131422176 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-04-20 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-04-19 00:00:00 | CT1-826-20131422176 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-06-18 00:00:00 | Good | 2013-04-20 00:00:00 - 2014-04-18 00:00:00 | CT1-826-20131422176 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-08-14 00:00:00 | Good | 2012-04-20 00:00:00 - 2013-04-19 00:00:00 | CT1-826-20111441566 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-08-01 00:00:00 | Good | 2011-04-20 00:00:00 - 2012-04-19 00:00:00 | CT1-826-20111441566 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-09-21 00:00:00 | Good | 2010-03-30 00:00:00 - 2011-04-19 00:00:00 | CT1-826-20090026849 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-07-22 00:00:00 | Good | 2008-12-06 00:00:00 - 2009-03-29 00:00:00 | CT1-826-20070013667 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-03-30 00:00:00 | Good | 2009-03-30 00:00:00 - 2010-03-30 00:00:00 | CT1-826-20090026849 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-06-17 00:00:00 | Satisfactory | 2006-12-01 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20070013667 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-01-31 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-826-20050015485 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-06-27 00:00:00 | Satisfactory | 2004-12-01 00:00:00 - 2005-06-30 00:00:00 | CT1-826-20050015485 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Gregory Tramontozzi | Executive Director (CEO) | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...