PRIORITY HEALTHCARE CORP. CURASCRIPT SPECIALTY DISTRIBUT
- PASSPort ID
- 1735458
- FMS Code
- 0002902059
- DUNS
- Category
- Distribution
- Certification
- Total Contracts
- 1
- Total Awarded
- $1,559,850
- Address
-
255 TECHNOLOGY PARK
LAKE MARY, Florida 32746
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
- CI
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-816-20258801715 | PRIORITY HEALTHCARE CORP - 23SD031002R0X00 | $1,559,850 | 09/01/2024 | 08/31/2029 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Jon Luther | CFO | Officer |
| Kristina Daiker | Chief Operating Office | Officer |
| William Shirey | President, CuraScript SD (VP, Evernorth/Cigna) | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...