DELTA FOUNTAINS
- PASSPort ID
- 1737399
- FMS Code
- 0003344198
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $19,814
- Address
-
11494 COLUMBIA PARK DR W STE 4
JACKSONVILLE, Florida 32258
UNITED STATES - Phone
- 9048869030
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20268803278 | QNFMCP-Replacement Parts Of Misting Garden Controls | $19,814 | 10/01/2025 | 12/01/2025 | Pending Registration Package Compilation | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Dixon Scott Johnston | Secretary/Treasurer | Principal Owner |
| James Turner | Vice President | Officer |
| Erin Morgan | VP of Operations | Officer |
| Joseph Petry | President/CEO | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...