PIAZZA INC
- PASSPort ID
- 1745676
- FMS Code
- 0003356383
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 14
- Total Awarded
- $12,396,588
- Address
-
3 W Stevens Avenue
Hawthorne, New York 10532
UNITED STATES - Phone
- 9147414435
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20238808843 | CRO-557G - CO 012 | $0 | 08/21/2023 | 01/21/2026 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808843 | CRO-557G - TE #2 | $0 | 08/21/2023 | 04/21/2026 | Pending Comptroller Approval | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808843 | CRO-557G - CO 011 | $0 | 08/21/2023 | 01/21/2026 | Pending Comptroller Approval | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808843 | CRO-557G 010 | $0 | 08/21/2023 | 01/21/2026 | Pending Registration Package Compilation | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808843 | CRO-557G TE #1 | $0 | 08/21/2023 | 01/21/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808843 | CRO-557G 005 | $0 | 08/21/2023 | 08/19/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808843 | CRO-557G 008 | $0 | 08/21/2023 | 08/19/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808843 | CRO-557G 007 | $0 | 08/21/2023 | 08/19/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808843 | CRO-557G 006 | $0 | 08/21/2023 | 08/19/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808843 | CRO-557G - Waterfowl Management Program Change Order #4 | $0 | 08/21/2023 | 08/19/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808843 | CRO-557G 003 | $29,588 | 08/21/2023 | 08/19/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808843 | CRO-557G - Waterfowl Management Program Change Order #1 | $0 | 08/21/2023 | 08/19/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808843 | CRO-557G - Waterfowl Management Program Change Order #2 | $0 | 08/21/2023 | 08/19/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808843 | CRO-557G - Waterfowl Management Program Building and Paving | $12,367,000 | 08/21/2023 | 01/21/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| John Piazza | VP | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...