GALLS LLC
- PASSPort ID
- 1747581
- FMS Code
- 0002683118
- DUNS
- Category
- Retail
- Certification
- Total Contracts
- 2
- Total Awarded
- $13,796
- Address
-
1340 Russell Cave Road
Lexington, Kentucky 40505
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20258806261 | UPPEP-EXPANDABLE BATONS FOR URBAN PARK SERVICE | $8,380 | 03/03/2025 | 04/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248809693 | PO DECREASE-TO PURCHASE EXPANDABLE PR24 SWIVEL WITH TRUBEL S | $5,417 | 06/24/2024 | 06/28/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| David Scheve | CFO | Officer |
| Doug Means | COO | Officer |
| Michael Fadden | CEO | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Galls, LLC | EIN | 2021-02-01 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...