AZH CONSTRUCTION & CONSULTING CORP
Digital Vendor
- PASSPort ID
- 1754722
- FMS Code
- VC00100920
- DUNS
- Category
- Construction
- Certification
- MBE - Asian
- Total Contracts
- 7
- Total Awarded
- $1,479,343
- Address
-
80 Broad Street
Suite # 530
NEW YORK, New York 10004
UNITED STATES - Phone
- 5162521428
- Revenue
- $500,000-$999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-841-20258808587 | QA Analyst for Systems Improvements | $401,738 | 05/27/2025 | 05/26/2027 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-826-20258805773 | BPS RSSI Barrier Genuine Replacement Parts 5800038X | $31,506 | 02/10/2025 | 06/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802646 | ODHR Docebo Learning Management System (LMS) Amendment #1 | $0 | 10/06/2021 | 10/05/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-816-20258807725 | PIN24DA022601R0X00 | $211,120 | 11/01/2024 | 10/31/2028 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| CT1-858-20238807522 | FIM - PM POS1 AMENDMENT #1 | $0 | 06/26/2023 | 06/25/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-858-20238807522 | FIM - PM POS1 | $389,112 | 02/01/2023 | 06/25/2024 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-826-20238802646 | ODHR- Docebo Learning Management System (LMS) 2080016X | $445,867 | 10/06/2021 | 10/05/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Uma Reddi | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | AZH CONSTRUCTION & CONSULTING CORP |
|---|---|
| Phone | 5162521428 |
| Structure | COR |
| Start Date | 0020-10-01T00:00:00.000 |
Associated People (7)
| Name | Role |
|---|---|
| UMARANI REDDI | OWN |
| UMARANI REDDI | MCT |
| MOSTAFA ELMASRY | COO |
| RADHAKRISHNA REDDI | MCT |
| UMARANI REDDI | CEO |
| SOKOL BEJLERI | CEO |
| ELEONORA RAPPO | CFO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...
Research Notes
Source: https://github.com/htownley/nyc-tech-spending
- Classification
- Digital Vendor
- Description
- DBE/MBE/WBE IT consulting, software development, AI/Quantum/Blockchain products
- FY2025 Spending
- $262,364
- Total Transactions
- 3