RJ INDUSTRIES, INC
- PASSPort ID
- 1771562
- FMS Code
- VC00142163
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 52
- Total Awarded
- $162,133,760
- Address
-
75 EAST BETHPAGE ROAD
PLAINVIEW, New York 11803
UNITED STATES - Phone
- 5168459772
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20238804431 | BEDC PS-317 002 | $0 | 01/23/2023 | 08/14/2026 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | BEDC CSO-NC-4 013 | $0 | 05/31/2022 | 12/01/2025 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | CSO-NC-4 TE #4 | $0 | 05/31/2022 | 12/01/2026 | Pending Comptroller Approval | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238804431 | BEDC PS-317 012 | $0 | 01/23/2023 | 08/14/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238804431 | BEDC PS-317 011 | $0 | 01/23/2023 | 08/14/2026 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | BEDC CSO-NC-4 014 | $0 | 05/31/2022 | 12/01/2025 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | BEDC CSO-NC-4 012 | $0 | 05/31/2022 | 12/01/2025 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 018 | $0 | 06/30/2023 | 12/04/2026 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 017 | $0 | 06/30/2023 | 12/04/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 016 | $0 | 06/30/2023 | 12/04/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20268802776 | PR-151-AIR | $52,878,800 | 07/21/2025 | 07/19/2028 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 015 | $0 | 06/30/2023 | 12/04/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 014 | $0 | 06/30/2023 | 12/04/2026 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238804431 | PS-317 TE #1 | $0 | 01/23/2023 | 08/14/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238804431 | BEDC PS-317 008 | $0 | 01/23/2023 | 07/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | CSO-NC-4 TE #3 | $0 | 05/31/2022 | 12/01/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 013 | $0 | 06/30/2023 | 12/04/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 012 | $0 | 06/30/2023 | 12/04/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 011 | $0 | 06/30/2023 | 12/04/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 010 | $0 | 06/30/2023 | 12/04/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 009 | $0 | 06/30/2023 | 12/04/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 008 | $0 | 06/30/2023 | 12/04/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 007 | $0 | 06/30/2023 | 12/04/2026 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 006 | $0 | 06/30/2023 | 12/04/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 005 | $0 | 06/30/2023 | 12/04/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 004 | $0 | 06/30/2023 | 12/04/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | BEDC CSO-NC-4 011 | $0 | 05/31/2022 | 05/31/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | BEDC CSO-NC-4 010 | $0 | 05/31/2022 | 05/31/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238804431 | BEDC PS-317 007 | $0 | 01/23/2023 | 07/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 001 | $0 | 06/30/2023 | 12/04/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 002 | $0 | 06/30/2023 | 12/04/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238804431 | BEDC PS-317 006 | $0 | 01/23/2023 | 07/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | BEDC PR-138 003 | $0 | 06/30/2023 | 12/04/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | BEDC CSO-NC-4 009 | $0 | 05/31/2022 | 12/31/2024 | Pending Comptroller Approval | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | BEDC CSO-NC-4 OR-001 | $0 | 05/31/2022 | 12/31/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | CSO-NC-4 TE #2 | $0 | 05/31/2022 | 05/31/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20258808408 | 82624B0029-BEDC PS-304 | $4,987,400 | 08/25/2025 | 06/25/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20258802657 | CRO-590 | $11,147,700 | 01/20/2025 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | BEDC CSO-NC-4 008 | $0 | 05/31/2022 | 12/31/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | BEDC CSO-NC-4 007 | $0 | 05/31/2022 | 12/31/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | BEDC CSO-NC-4 006 | $0 | 05/31/2022 | 12/31/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238804431 | BEDC PS-317 005 | $0 | 01/23/2023 | 07/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238804431 | BEDC PS-317 004 | $0 | 01/23/2023 | 07/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | CSO-NC-4 TE #1 | $0 | 05/31/2022 | 12/31/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | BEDC CSO-NC-4 005 | $0 | 05/31/2022 | 12/31/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | BEDC CSO-NC-4 004 | $0 | 05/31/2022 | 12/31/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238804431 | BEDC PS-317 001 | $0 | 01/23/2023 | 07/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | 82621B0039-BEDC - CSO-NC-4 CO#2 | $0 | 05/30/2022 | 05/28/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808382 | 82623B0029-BEDC - PR-138 | $52,787,700 | 06/30/2023 | 12/04/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | BEDC - CSO-NC-4 001 | $0 | 05/30/2022 | 05/28/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238804431 | 82621B0124-BEDC - PS-317 | $18,584,460 | 01/23/2023 | 08/14/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228806389 | 82621B0039-BEDC - CSO-NC-4 | $21,747,700 | 05/31/2022 | 12/01/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2025-02-16 11:37:20.133000 | Satisfactory | 2023-05-28 00:00:00 - 2024-05-29 00:00:00 | CT1-826-20228806389 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2023-11-10 14:35:34.660000 | Satisfactory | 2022-05-30 00:00:00 - 2023-05-29 00:00:00 | CT1-826-20228806389 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2022-05-03 14:20:10.890000 | Good | 2020-04-13 00:00:00 - 2021-04-12 00:00:00 | CT1-826-20201413771 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2020-12-02 13:22:04.437000 | Good | 2019-10-04 00:00:00 - 2020-10-03 00:00:00 | CT1-826-20201404201 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| John Koziarz | Vice President | Officer |
| William Doremus | Secretary - Treasurer | Officer |
| John Doremus | Vice President. | Principal Owner |
| Richard Felicetta | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...