WEATHERPROOFING TECHNOLOGIES, INC.
- PASSPort ID
- 1784923
- FMS Code
- VC00118337
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 1
- Total Awarded
- $1,630
- Address
-
3735 Green Rd
Beachwood, Ohio 44122
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20248807354 | RISING STARS EVENT AT ROY WILKINS PARK | $1,630 | 04/17/2024 | 04/30/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Brian Stack | Assistant Secretary | Officer |
| Edward Moore | Secretary | Officer |
| Joseph Milliken | President | Officer |
| Tracy Crandall | Assistant Secretary | Officer |
| Jamie Brink | Vice President | Officer |
| Paul Hoogenboom | Director | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...