VEOLIA WTS SERVICES USA INC
- PASSPort ID
- 1786355
- FMS Code
- 0003228230
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $8,495,122
- Address
-
4545 Patent Rd
Norfolk, Virginia 23502
UNITED STATES - Phone
- 8047567600
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MA1-826-20268802526 | BWT-VCS-1 | $8,495,122 | 08/31/2025 | 08/31/2030 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Andrew Parke | SVP Global Services | Principal Owner |
| Adrien Fremau | CFO - Veolia Water Technologies & Solutions | Principal Owner |
| John Walsh | Parts & Service Sales Manager | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | VEOLIA WTS SERVICES USA INC |
|---|---|
| Phone | 2153553300 |
| Structure | COR |
| Start Date | 0024-10-31T00:00:00.000 |
Associated People (3)
| Name | Role |
|---|---|
| ANDREW PARKE | COO |
| ADRIEN FREMAU | CFO |
| JOHN WALSH | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...