EXTERNETWORKS INC
- PASSPort ID
- 1788406
- FMS Code
- VC00152142
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $1,500,000
- Address
-
20 CORPORATE PLACE SOUTH,
PISCATAWAY, New Jersey 08854
UNITED STATES - Phone
- 7326241980
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-816-20258805455 | EXTERNETWORKS INC PIN:24MI022301R0X00 | $1,500,000 | 04/01/2025 | 03/31/2031 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Malik Zakaria | Director | Officer |
| Syed Aijaz Ali | Manager | Officer |
| Moiz Abdul | Director | Officer |
| Tasneem Jehan | CEO | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | EXTERNETWORKS INC |
|---|---|
| Phone | 7326241761 |
| Structure | COR |
| Start Date | 0025-03-01T00:00:00.000 |
Associated People (12)
| Name | Role |
|---|---|
| MURTUZA SYED | MCT |
| Malik Zakaria | CFO |
| Malik Zakaria | CEO |
| Abdul Moiz Mohammed | MCT |
| Malik Zakaria | COO |
| Aijaz Syed | MCT |
| Malik Zakaria | OWN |
| MOIZ ABDUL | COO |
| Tasneem Jehan | OWN |
| Poorna Mohan | MCT |
| Tasneem Jehan | CEO |
| Aziz Mohammed | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...