BERKLEE COLLEGE OF MUSIC
BOSTON, Massachusetts
Total Awarded
$0
Contracts
0
Business Type
Nonprofit
PASSPort ID
1809531
Overview
Source: MOCS- Headquarters
-
1140 BOYLSTON STREET
BOSTON, Massachusetts 02215
UNITED STATES - Phone
- 6177473188
- Revenue Range
- $5,000,000 or more
- Certifications
- None Listed
Insights & Spending Trends
Source: Checkbook NYCContract Awards History
Contracts
6| Contract ID | Agency | Amount | Start Date | End Date | Source |
|---|---|---|---|---|---|
| POC04020233011750 | Department of Education | $16,000 | 09/05/2023 | 09/05/2023 | Checkbook NYC |
| POC04020233026543 | Department of Education | $4,500 | 09/05/2023 | 09/05/2023 | Checkbook NYC |
| POC04020233035935 | Department of Education | $4,500 | 08/07/2023 | 08/07/2023 | Checkbook NYC |
| CT104020213032769 | Department of Education | $24,975 | 08/11/2021 | 08/11/2021 | Checkbook NYC |
| CT104020203075876 | Department of Education | $24,909 | 07/28/2020 | 09/15/2020 | Checkbook NYC |
| POC04020123027614 | Department of Education | $4,110 | 05/09/2012 | 05/09/2012 | Checkbook NYC |
People & Structure
Source: MOCSReported Principals
| Name | Title |
|---|---|
| Erica Muhl | President |
| Richard Hisey | Senior Vice President/Chief Financial Officer |
Spending Transactions
Source: Checkbook NYC
Loading transactions...
Loading transactions from S3 archive...