EMPIRE LIVER FOUNDATION
- PASSPort ID
- 1831807
- FMS Code
- VC00181913
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $811,901
- Address
-
450 SEVENTH AVENUE
SUITE 2710
NEW YORK, New York 10123
UNITED STATES - Phone
- 5163187188
- Revenue
- $0-$99,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-816-20248806166 | EMPIRE LIVER FOUNDATION - 24AE029401R0X00 | $811,901 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Hillel Tobias | Secretary | Officer |
| Robert Brown | 2nd Vice President | Officer |
| Dave Bernstein | Treasurer | Officer |
| Douglas Dieterich | President | Officer |
| Ira Jacobson | Vice President | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | EMPIRE LIVER FOUNDATION |
|---|---|
| Phone | 9148744578 |
| Structure | OTH |
| Start Date | 0023-03-01T00:00:00.000 |
Associated People (6)
| Name | Role |
|---|---|
| MEG CHAPPELL | COO |
| DOUGLAS DIETERICH | MCT |
| MEG CHAPPELL | MCT |
| DAVE BERNSTEIN | MCT |
| DAVE BERNSTEIN | CFO |
| DOUGLAS DIETERICH | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...