NEW SAFEWAY CONTRACTING CORP
- PASSPort ID
- 1840778
- FMS Code
- VS00020104
- DUNS
- Category
- Construction
- Certification
- MBE - Asian
- Total Contracts
- 8
- Total Awarded
- $1,645,260
- Address
-
175-14 Hillside Ave
Jamaica, New York 11432
UNITED STATES - Phone
- 7186580911
- Revenue
- $1,000,000-$2,499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-806-20268803954 | Imm Emerg Brace/Shore 2144 Atlantic Av BK | $68,580 | 10/29/2025 | 10/28/2026 | Pending Comptroller Approval | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20268803277 | Imm Emerg Shoring 72 Cedar St BK | $54,570 | 09/20/2025 | 09/19/2026 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20268802406 | Emerg Demo 38-65 11 St QN | $75,000 | 08/20/2025 | 08/19/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258801994 | Emergency Demolition 13-64 Rear Gipson St Queens. | $58,650 | 07/22/2024 | 07/21/2025 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-071-20258805233 | On Call Sidewalk Shed Services Citywide | $823,460 | 09/01/2024 | 08/31/2025 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-806-20258800701 | IED Parapet Wall 2201-2205 Davidson Ave BX New Safeway | $165,000 | 03/26/2024 | 03/25/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238805080 | Imm. Emer. Install facade netting at 315 E 58 Street, MN | $65,000 | 11/05/2022 | 11/06/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238804496 | Emergency work at 34-29 - 34-51 73 St QN | $335,000 | 07/08/2022 | 07/07/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-10-11 13:57:44.203000 | Good | 2022-07-08 00:00:00 - 2023-07-07 00:00:00 | CT1-806-20238804496 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-10-02 15:27:57.217000 | Good | 2022-07-08 00:00:00 - 2023-07-07 00:00:00 | CT1-806-20238804496 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| SHARANJIT KAUR | officer | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...