NIFTY CONCEPTS INC
- PASSPort ID
- 1853392
- FMS Code
- VS00032824
- DUNS
- Category
- Distribution
- Certification
- MBE - Black
- Total Contracts
- 27
- Total Awarded
- $4,420,722
- Address
-
2525 Palmer ave
1st floor
New Rochelle , New York 10801
UNITED STATES - Phone
- 8008301665
- Revenue
- $1,000,000-$2,499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-816-20258805056 | HIGH RISK GLOVES Amendment #1 | $0 | 12/16/2024 | 12/31/2026 | In Progress | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| 24 Pull-Up & Dip Stations | $88,293 | 12/31/2025 | 06/30/2026 | In Progress | DEPARTMENT OF CORRECTION | |
| CT1-072-20258806851 | PIC Minimum Standard Amendment #1 | $0 | 11/18/2024 | 06/30/2027 | Registered | DEPARTMENT OF CORRECTION |
| CT1-816-20258807190 | MEDLINE ISOLATION GOWNS - 81625Y0684 | $100,000 | 05/01/2025 | 04/30/2028 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| CT1-072-20258804724 | Metal Bunk Beds Amendment #1 | $0 | 12/01/2024 | 06/30/2026 | Registered | DEPARTMENT OF CORRECTION |
| CT1-057-20258805895 | Customized Individual First Aid Kits (IFAK)for MCI Bags | $100,000 | 02/13/2025 | 12/31/2027 | Registered | FIRE DEPARTMENT |
| CT1-846-20258805691 | CLIFEG-Sunscreen for Lifeguards for 2025 Pool & Beach Season | $24,948 | 02/07/2025 | 05/02/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258804948 | QNOPS Armless Steel Folding Chairs Events @ Roy Wilkins Park | $1,551 | 12/16/2024 | 02/03/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-816-20258805056 | HIGH RISK GLOVES | $100,000 | 12/16/2024 | 12/31/2025 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| CT1-072-20258804724 | Metal Bunk Beds | $100,000 | 12/01/2024 | 06/30/2026 | Registered | DEPARTMENT OF CORRECTION |
| CT1-072-20258805995 | PIC Mesh Laundry Bags | $1,500,000 | 10/01/2024 | 08/31/2027 | Registered | DEPARTMENT OF CORRECTION |
| CT1-816-20258804008 | BOP FOR VWR PRODUCTS, REAGENTS, CONSUMABLES & SUPPLIES | $100,000 | 11/11/2024 | 11/10/2025 | Registered | OFFICE OF THE CHIEF MEDICAL EXAMINER |
| CT1-072-20258806851 | PIC Minimum Standard | $806,120 | 11/18/2024 | 06/30/2027 | Registered | DEPARTMENT OF CORRECTION |
| CT1-057-20248808324 | 057240000853-Trauma Response Kit | $92,966 | 05/24/2024 | 08/31/2024 | Registered | FIRE DEPARTMENT |
| CT1-072-20248808659 | Mattress Clear S Poly with Scrim | $73,010 | 06/01/2024 | 06/30/2024 | Registered | DEPARTMENT OF CORRECTION |
| CT1-057-20248807300 | 057240000795-RESUPPLY OF MODERNA SPIKEVAX COVID 19 VACCINE | $44,529 | 04/18/2024 | 06/30/2024 | Registered | FIRE DEPARTMENT |
| CT1-057-20238806426 | 057230000079- Diabetes Testing Strips Amendment #1 | $0 | 02/20/2023 | 02/19/2024 | Registered | FIRE DEPARTMENT |
| CT1-057-20248803540 | 057240000456 - Moderna (Spikevax) COVID-19 Vaccine 2023-2024 | $99,412 | 10/16/2023 | 06/30/2024 | Registered | FIRE DEPARTMENT |
| CT1-057-20238807653 | 057230000679 - Hyfin. Olaes, QuikClot | $40,726 | 04/17/2023 | 06/30/2023 | Registered | FIRE DEPARTMENT |
| CT1-057-20238806426 | 057230000079- Diabetes Testing Strips | $114,800 | 02/20/2023 | 02/19/2024 | Registered | FIRE DEPARTMENT |
| CT1-072-20238805375 | To purchase dietary cups for the Central Storehouse | $154,044 | 11/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF CORRECTION |
| CT1-072-20238803834 | (300) 32" LT340C Series Commercial lite FHD TV with Creston | $123,018 | 09/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF CORRECTION |
| CT1-057-20228806208 | 057220000868 - LARYNGOSCOPE HANDLES | $99,990 | 03/14/2022 | 06/30/2022 | Registered | FIRE DEPARTMENT |
| CT1-057-20228806432 | 057220000762 - WATER RESCUE - WIRE BASKET STRETCHER | $62,355 | 03/14/2022 | 06/30/2022 | Registered | FIRE DEPARTMENT |
| CT1-057-20228805298 | 057220000622-QuikClot Combat Gauze | $43,114 | 01/24/2022 | 06/30/2022 | Registered | FIRE DEPARTMENT |
| CT1-057-20228806680 | 057220000296 - Medical Pillows and Thermal Blankets | $397,800 | 02/28/2022 | 02/28/2024 | Registered | FIRE DEPARTMENT |
| CT1-072-20228803680 | Dietary Cups | $154,044 | 09/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF CORRECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| FIRE DEPARTMENT | 2024-05-06 15:12:02.700000 | Excellent | 2023-02-28 00:00:00 - 2024-02-27 00:00:00 | CT1-057-20228806680 |
| FIRE DEPARTMENT | 2023-03-04 13:52:31.700000 | Excellent | 2022-02-28 00:00:00 - 2023-02-27 00:00:00 | CT1-057-20228806680 |
| OFFICE OF EMERGENCY MANAGEMENT | 2019-10-05 04:03:00.413000 | Excellent | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-017-20191421272 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Micoy Hamilton | owner | Principal Owner |
| Anique aguilar | sales manager | Officer |
| Hakeem Hamilton | Marketing manager | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...