UAO Enterprises Inc
- PASSPort ID
- 1857661
- FMS Code
- VS00025143
- DUNS
- Category
- Professional Services
- Certification
- MBE - Black
- Total Contracts
- 12
- Total Awarded
- $4,939,791
- Address
-
1735 Market St
#A479
Philadelphia, Pennsylvania 19103
UNITED STATES - Phone
- 2679822064
- Revenue
- $500,000-$999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-068-20248805229 | VMware Systems Administrator | $0 | 09/18/2023 | 09/12/2025 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-826-20258800980 | BIT Repair & Replace Hitachi Hardware 5300010X | $1,410,210 | 07/08/2024 | 07/08/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-858-20248808887 | 7-858-0350A MYCITY FULL STACK WEB DEVELOPER | $240,240 | 04/29/2024 | 04/27/2025 | Registered | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS |
| CT1-826-20248807988 | BIT Cyber Security Staff Augmentation 4300047X | $756,000 | 05/10/2024 | 05/10/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248806458 | BIT HPE Mature Equipment Support 4300075X | $34,939 | 09/15/2023 | 10/21/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-068-20248805229 | VMware Systems Administrator | $198,975 | 09/18/2023 | 09/12/2025 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-806-20248807690 | Anti-Harassment Case Management Solution TAHU | $499,648 | 02/01/2024 | 01/31/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238806684 | Visual Assessment | $350,192 | 03/06/2023 | 06/30/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-069-20218801715 | MySchools Integration Project Amendment #1 | $0 | 07/01/2021 | 01/31/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-806-20238802746 | Compliance Wage Monitoring | $1,072,188 | 10/04/2022 | 12/12/2027 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-069-20218801715 | MySchools Integration Project | $255,000 | 07/01/2021 | 01/31/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20228802869 | DHS OTDA State Interface | $122,400 | 07/01/2021 | 12/31/2021 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-11-30 11:37:22.007000 | Good | 2022-01-01 00:00:00 - 2022-12-31 00:00:00 | CT1-806-20238802746 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Uche Ojeh | Managing Partner | Principal Owner |
| Other Name | Type | Date Range |
|---|---|---|
| UAO Consulting | DBA | 2013-08-01 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | UAO ENTERPRISES INC |
|---|---|
| Phone | 2679822064 |
| Structure | COR |
| Start Date | 0021-07-01T00:00:00.000 |
Associated People (3)
| Name | Role |
|---|---|
| UCHE OJEH | MCT |
| UCHE OJEH | OWN |
| UCHE OJEH | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...