Antonio Natale Landscaping Inc
- PASSPort ID
- 1857865
- FMS Code
- VS00033224
- DUNS
- Category
- Construction
- Certification
- Non-MWBE
- Total Contracts
- 21
- Total Awarded
- $22,291,050
- Address
-
364 Willis Ave
Mineola, New York 11501
UNITED STATES - Phone
- 5167446212
- Revenue
- $1,000,000-$2,499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20268803841 | B389-123M Umma Park Reconstruction, Brooklyn | $1,707,401 | 02/23/2026 | 02/22/2027 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238805926 | X246-120M CO 1A Colored Construction Concret ADA Pedest Path | $0 | 04/10/2023 | 09/30/2024 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803510 | X019-122MA Ewen Park Staircase Reconstruction | $2,822,104 | 03/03/2026 | 03/02/2027 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258807164 | QG-624M Queens Street Tree Planting FY24 in CBs 7 & 8 | $999,000 | 08/25/2025 | 08/24/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258806662 | Q046-121M Josephine Caminiti Playground Reconstruction | $2,659,141 | 07/07/2025 | 07/06/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-826-20238805706 | BEPA LITTER REMOVAL FOR BIOSWALES 3060102X Amendment #1 | $0 | 03/03/2023 | 03/03/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-846-20248808929 | Q360J-121M CO 1 Steel Fence Painting | $0 | 08/12/2024 | 08/12/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258805016 | 84624B0097-X014-122M Horseshoe Playground Reconstruction | $2,838,603 | 02/18/2025 | 02/17/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238805926 | X246-120M CO 1 ADA Colored Cement Concrete | $0 | 04/10/2023 | 09/30/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258804933 | X002-122M Bronx Park E. Botanical GdnPedestrian Ramp Const. | $2,037,349 | 02/12/2025 | 02/11/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221415185 | X148M1-119M CO#3 Additional Brick Replacement | $0 | 07/11/2022 | 01/09/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221415185 | X148M1-119M CO#1 Installation of New Bottle Filler | $0 | 07/11/2022 | 01/09/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221415185 | X148M1-119M CO#2 Replacement of Baby Changing Station | $0 | 07/11/2022 | 01/09/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248808929 | 84623B0052-Q360J-121M: Crowley Playground Reconstruction | $2,239,943 | 08/12/2024 | 08/12/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238805926 | X246-120M OR#1 Contract Overruns | $0 | 03/27/2023 | 12/22/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238807427 | X092-221M: OR#1 Contract Overruns | $0 | 07/10/2023 | 07/08/2024 | Pending Comptroller Approval | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20221415185 | X148M1-119M OR#1 | $0 | 07/11/2022 | 01/09/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248805817 | 84623B0095-XG-122MA: Bronx Park Tree Planting FY22 | $4,882,000 | 03/18/2024 | 09/08/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238807427 | X092-221M:Classic Playground Fitness Equipment Construction | $1,043,144 | 07/10/2023 | 07/08/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238805926 | X246-120M: Brook Park Fence, Water Supply and Sidewalk | $636,048 | 04/10/2023 | 09/30/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-826-20238805706 | BEPA LITTER REMOVAL FOR BIOSWALES 3060102X | $426,317 | 03/03/2023 | 03/03/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF PARKS AND RECREATION | 2025-10-16 10:37:20.760000 | Good | 2024-04-10 00:00:00 - 2024-09-30 00:00:00 | CT1-846-20238805926 |
| DEPARTMENT OF PARKS AND RECREATION | 2025-10-07 19:02:00.160000 | Good | 2024-08-12 00:00:00 - 2025-06-30 00:00:00 | CT1-846-20248808929 |
| DEPARTMENT OF PARKS AND RECREATION | 2025-09-23 15:13:58.193000 | Good | 2023-07-11 00:00:00 - 2024-01-08 00:00:00 | CT1-846-20221415185 |
| DEPARTMENT OF PARKS AND RECREATION | 2025-03-18 20:17:27.190000 | Good | 2023-07-10 00:00:00 - 2024-06-21 00:00:00 | CT1-846-20238807427 |
| DEPARTMENT OF PARKS AND RECREATION | 2024-12-30 16:52:34.150000 | Good | 2022-07-11 00:00:00 - 2023-07-10 00:00:00 | CT1-846-20221415185 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| daniel miletic | Principal | Principal Owner |
| Jennifer Miletic | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | ANTONIO NATALE LANDSCAPING INC |
|---|---|
| Phone | 7185980346 |
| Structure | COR |
| Start Date | 0023-03-03T00:00:00.000 |
Associated People (3)
| Name | Role |
|---|---|
| John Quigg | MCT |
| Kevin Brady | MCT |
| Daniel Miletic | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...