Joe Johnson Equipment LLC
- PASSPort ID
- 1858495
- FMS Code
- VS00033468
- DUNS
- Category
- Distribution
- Certification
- Total Contracts
- 1
- Total Awarded
- $376,462
- Address
-
62 LaGrange Ave
Rochester, New York 14613-1569
UNITED STATES - Phone
- 5852547700
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20238808215 | POLECAM | $376,462 | 04/24/2023 | 04/23/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-08-05 14:09:47.143000 | Satisfactory | 2023-04-24 00:00:00 - 2024-04-22 00:00:00 | CT1-826-20238808215 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Daniel Dupre | Vice President and Secretary | Officer |
| Michael Ejupi | Vice President - Taxes | Officer |
| Joe Johnson | VP and General Manager | Officer |
| Svetlana Vinokur | Vice President and Treasurer | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Joe Johnson Equipment (USA) inc | Name | 2009-01-01 00:00:00 - 06/02/2016 |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...