BEST DUNN ENTERPRISES INC
New York, New York
Total Awarded
$0
Contracts
0
Business Type
Professional Services
PASSPort ID
1866257
Overview
Source: MOCS- Headquarters
-
3250 Broadway
#6J
New York, New York 10027
UNITED STATES - Phone
- 6462031202
- Revenue Range
- $100,000-$499,999
- Certifications
- MBE - Black
Insights & Spending Trends
Source: Checkbook NYCContract Awards History
Contracts
10| Contract ID | Agency | Amount | Start Date | End Date | Source |
|---|---|---|---|---|---|
| POC04020253129876 | Department of Education | $4,000 | 08/08/2025 | 08/08/2025 | Checkbook NYC |
| POC04020253154741 | Department of Education | $20,000 | 08/04/2025 | 08/04/2025 | Checkbook NYC |
| CT181620251413370 | Department of Health and Mental Hygiene | $5,750 | 07/07/2025 | 07/07/2025 | Checkbook NYC |
| CT181620241416592 | Department of Health and Mental Hygiene | $6,000 | 08/05/2024 | 08/05/2024 | Checkbook NYC |
| CT104020243123533 | Department of Education | $25,000 | 08/02/2024 | 08/02/2024 | Checkbook NYC |
| DO104020244270464 | Department of Education | $67,500 | 06/17/2024 | 07/15/2024 | Checkbook NYC |
| CT181620231417146 | Department of Health and Mental Hygiene | $5,000 | 07/25/2023 | 07/25/2023 | Checkbook NYC |
| DO104020234363963 | Department of Education | $99,800 | 06/29/2023 | 06/29/2023 | Checkbook NYC |
| POD81620222021384 | Department of Health and Mental Hygiene | $7,000 | 05/25/2022 | 05/25/2022 | Checkbook NYC |
| POD81620192018466 | Department of Health and Mental Hygiene | $8,800 | 05/28/2019 | 07/01/2019 | Checkbook NYC |
People & Structure
Source: MOCSPrincipals & Officers (MOCS)
-
CEO
BRIAN DUNN
-
MCT
BRIAN DUNN
-
OWN
BRIAN DUNN
Reported Principals
| Name | Title |
|---|---|
| Brian Dunn | Owner/Principal |
Spending Transactions
Source: Checkbook NYC
Loading transactions...
Loading transactions from S3 archive...