BGSL HOLDINGS LLC
NEW YORK, New York
Total Awarded
$0
Contracts
0
Business Type
Professional Services
PASSPort ID
1868546
Overview
Source: MOCS- Headquarters
-
110 EAST 42ND STREET SUITE 901
NEW YORK, New York 10017
UNITED STATES - Phone
- 9173753092
- Revenue Range
- $5,000,000 or more
- Certifications
- None Listed
Insights & Spending Trends
Source: Checkbook NYCContract Awards History
Contracts
4| Contract ID | Agency | Amount | Start Date | End Date | Source |
|---|---|---|---|---|---|
| CT104020193003370 | Department of Education | $7,766 | 09/25/2018 | 10/22/2018 | Checkbook NYC |
| CT104020193003362 | Department of Education | $7,376 | 09/25/2018 | 09/25/2018 | Checkbook NYC |
| CT104020183093312 | Department of Education | $10,398 | 06/18/2018 | 08/28/2018 | Checkbook NYC |
| CT104020183093327 | Department of Education | $10,710 | 06/04/2018 | 07/25/2018 | Checkbook NYC |
People & Structure
Source: MOCSReported Principals
| Name | Title |
|---|---|
| Michael Katz | Trustee, ZJS 2016 Family Trust |
| Anthony D'Agostino | Chief Financial Officer |
| Jay Horowitz | Chief Executive Officer |
| Patricia Colon | Chief Administrative Officer |
Spending Transactions
Source: Checkbook NYC
Loading transactions...
Loading transactions from S3 archive...