TRU SUPPLY COMPANY LLC
- PASSPort ID
- 1869390
- FMS Code
- VS00013950
- DUNS
- Category
- Construction
- Certification
- MBE - Hispanic
- Total Contracts
- 21
- Total Awarded
- $328,733
- Address
-
17301 Biscayne Blvd
2302
N. Miami Beach, Florida 33160
UNITED STATES - Phone
- 5165325718
- Revenue
- $1,000,000-$2,499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20268803826 | MNOPS-PLAYGROUND SAND | $11,264 | 11/18/2025 | 01/05/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803590 | MNOPS- PermaPatch Asphalt Mix | $13,510 | 10/31/2025 | 01/30/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802547 | MNRIVS-TO PURCHASE ASPHALT PAVING MIX | $4,665 | 09/09/2025 | 10/01/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268801368 | MNOPS Courtpac Roller for Central Park Clay Tennis Courts | $15,472 | 07/15/2025 | 11/03/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258805219 | SIOPS-PLAYGROUND EQUIPMENT AND ACCESSORIES FOR STATEN ISLAND | $2,248 | 12/26/2024 | 02/28/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258804945 | MNOPS - Asphalt Paving Mix for Borowide Use | $8,425 | 12/16/2024 | 01/31/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258804556 | BXOPS PLAYGROUND EQUIPMENT INITIATIVE PROGRAM SUPPLIES | $9,238 | 11/27/2024 | 03/03/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258804265 | BKOPS--Drain Cleaner Machine and Cables for the Brooklyn Ops | $7,819 | 11/18/2024 | 01/31/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258804203 | BXOPS Fort Independence Playground Safety Surface Repair Mat | $7,983 | 11/12/2024 | 12/06/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| BXOPS-PEI PLAYGROUND EQUIPMENT FOR THE BRONX | $9,238 | 10/07/2024 | 11/18/2024 | In Progress | DEPARTMENT OF PARKS AND RECREATION | |
| CT1-057-20238803342 | 057230000326-DIAMOND CUT-OFF SAW BLADES Amendment #1 | $0 | 10/01/2022 | 09/30/2025 | Registered | FIRE DEPARTMENT |
| CT1-846-20248805067 | MNOPS-PLAYGROUND SAND FOR BOROWIDE USE | $11,781 | 01/11/2024 | 02/23/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248805832 | MNOPS-PLAYGROUND SUPPLIES FOR PLAYGROUND BOROWIDE | $10,987 | 02/21/2024 | 04/12/2024 | Pending Registration Package Compilation | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248804399 | MNRIVS-ASPHALT MIX TO REPAIR GROUNDS | $5,867 | 11/02/2023 | 12/29/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248804155 | TO PURCHASE ROLLS OF SNOW FENCE | $4,912 | 11/15/2023 | 12/29/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248803339 | REPLACEMENT PARTS FOR DRAIN SNAKE MACHINE | $1,750 | 09/26/2023 | 11/30/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248803484 | TO PURCHASE CAULKING COMPOUNDS | $6,596 | 10/02/2023 | 10/31/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238805798 | RANGE FENCE AND T-POST FOR BROOKLYN PARKS | $35,162 | 01/23/2023 | 04/28/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238805336 | RAKES AND SEALANT FOR USE IN QUEENS PARKS | $10,492 | 12/21/2022 | 01/31/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-841-20238805676 | BOX BEAM REPAIR PARTS | $51,323 | 12/19/2022 | 06/30/2023 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-057-20238803342 | 057230000326-DIAMOND CUT-OFF SAW BLADES | $100,000 | 10/01/2022 | 09/30/2025 | Registered | FIRE DEPARTMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Dolores Miglis | owner | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | TRU SUPPLY COMPANY LLC |
|---|---|
| Phone | 5165325718 |
| Structure | LLC |
| Start Date | 0020-06-26T00:00:00.000 |
Associated People (3)
| Name | Role |
|---|---|
| DOLORES MIGLIS | MCT |
| DOLORES MIGLIS | OWN |
| DOLORES MIGLIS | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...