AIO EVENTS & MORE CORP
- PASSPort ID
- 1881670
- FMS Code
- VC00218442
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 27
- Total Awarded
- $318,499
- Address
-
9620 Atlantic Avenue
Ozone Park, New York 11416
UNITED STATES - Phone
- 7184415764
- Revenue
- $500,000-$999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20268803995 | BXREC-ENTERAINMENT SERVICES FOR FAMILY DAY | $9,665 | 12/04/2025 | 01/31/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803664 | BXREC-FAMILY DAY EVENTS AT VARIOUS PARKS IN THE BRONX | $13,410 | 11/06/2025 | 12/04/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803426 | QNFMCP-HALLOWEEN EVENT AT FLUSHING MEADOW CORONA PARK | $8,421 | 10/21/2025 | 10/26/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803403 | BXREC-TO HOST A FAMILY EVENT AT ALLERTON PLAYGROUND | $9,268 | 10/20/2025 | 10/25/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803380 | QNREC-TO HOST FALL FESTIVAL EVENT AT JUNIPER VALLEY PARK | $9,710 | 10/17/2025 | 10/25/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802291 | QNREC--Entertainment Package for Corona Park | $4,691 | 08/28/2025 | 09/05/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802292 | BXREC-Concession and Inflatables for Bronx Family Day Event | $19,255 | 08/28/2025 | 09/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268802394 | MNREC Six Public Amusement Events in the Park | $18,060 | 09/06/2025 | 06/06/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258807815 | BXREC-FAMILY DAY EVENTS FOR BRONX RECREATION | $19,990 | 05/14/2025 | 06/13/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258807814 | QNREC-Entertainment Services Queens Family Day Events | $13,735 | 05/14/2025 | 06/28/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258805565 | MNREC-EVENT PACKAGE FOR COUNCIL MEMBER EVENTS SPRING 2025 | $16,320 | 01/15/2025 | 06/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258805149 | BXREC-EVENT PACKAGE FOR SPRING/SUMMER 2025 | $18,655 | 12/23/2024 | 06/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258804604 | BXREC---Bronx Winter Wonderland Event | $2,590 | 12/02/2024 | 12/05/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258804607 | BXREC---Entertainment Package for St Mary?(TM)s Park | $6,400 | 12/03/2024 | 06/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258803625 | BXREC EVENT PACKAGE FOR FAMILY DAY AT SHOELACE PARK | $7,275 | 10/22/2024 | 05/17/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258803425 | QNFMCP- ENTERTAINMENT FOR FLUSHING MEADOW HALLOWEEN EVENT | $7,751 | 10/09/2024 | 10/27/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258803471 | Juniper Valley Park Family Day Amusement Services (Queens) | $8,820 | 10/26/2024 | 10/31/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258802646 | MNREC-COUNCIL MEMBER EVENTS THROUGHOUT MANHATTAN | $14,455 | 09/05/2024 | 06/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258802530 | QNREC-FAMILY DAY EVENTS IN QUEENS | $4,899 | 09/04/2024 | 09/30/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258802162 | BXREC---ENTERTAINMENT PACKAGE FOR KOSSUTH PLAYGROUND | $7,040 | 08/17/2024 | 08/31/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248808203 | Entertainment Services for Various Queens Events | $17,745 | 05/16/2024 | 06/22/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248807133 | ENTERTAINMENT PACKAGE FOR VARIOUS BRONX SPECIAL EVENTS | $19,044 | 04/06/2024 | 06/28/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248806610 | TO PURCHASE ENTERTAINMENT FOR VARIOUS EVENTS | $19,990 | 03/20/2024 | 06/30/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248804097 | ENTERTAINMENT PACKAGE FOR BRONX FALL FESTIVAL | $4,350 | 11/11/2023 | 12/11/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248803811 | Council Member Sponsored Fall Festival Amusement Event PARKS | $13,565 | 10/21/2023 | 10/28/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248803812 | RENT INFLATABLES AND ENTERTAINMENT FOR HALLOWEEN EVENT | $6,116 | 10/25/2023 | 10/29/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248803314 | SPECIAL EVENTS THROUGHOUT MANHATTAN SEPT-OCT | $17,280 | 09/05/2023 | 10/31/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Johnny Albuja | CEO | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | AIO EVENTS & MORE CORP. |
|---|---|
| Phone | 7184415764 |
| Structure | COR |
| Start Date | 0024-05-16T00:00:00.000 |
Associated People (5)
| Name | Role |
|---|---|
| KRISSANNE CLASS | MCT |
| GEOVANNI GOMEZ | COO |
| JOHNNY ALBUJA | OWN |
| JOHNNY ALBUJA | CEO |
| JOHNNY ALBUJA | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...