KAPSCH TRAFFICCOM USA INC
- PASSPort ID
- 1886786
- FMS Code
- VC00206308
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $57,407
- Address
-
2855 Premiere Parkway Suite F
Duluth, Georgia 30097
UNITED STATES - Phone
- 6784736400
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20228802889 | 82621S0013-BWS SCADA software maintenance 2014952X | $57,407 | 11/08/2021 | 11/08/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-12-07 00:00:00 | Good | 2015-01-05 00:00:00 - 2016-01-04 00:00:00 | CT1-826-20131401861 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-12-29 00:00:00 | Satisfactory | 2013-01-05 00:00:00 - 2014-01-04 00:00:00 | CT1-826-20131401861 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-09-06 00:00:00 | Satisfactory | 2012-09-18 00:00:00 - 2012-12-31 00:00:00 | CT1-826-20121411989 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-08-08 00:00:00 | Satisfactory | 2012-01-02 00:00:00 - 2013-01-01 00:00:00 | CT1-826-20100007490 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-09-20 00:00:00 | Satisfactory | 2011-09-18 00:00:00 - 2012-09-17 00:00:00 | CT1-826-20121411989 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-02-04 00:00:00 | Satisfactory | 2010-01-02 00:00:00 - 2011-01-01 00:00:00 | CT1-826-20100007490 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-09-16 00:00:00 | Satisfactory | 2009-09-17 00:00:00 - 2010-09-16 00:00:00 | CT1-826-20100007509 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-07-09 00:00:00 | Good | 2008-09-01 00:00:00 - 2009-08-31 00:00:00 | CT1-826-20090005041 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-09-16 00:00:00 | Good | 2008-09-17 00:00:00 - 2009-09-16 00:00:00 | CT1-826-20090005217 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-03-16 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-826-20070003950 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-04-10 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20050027922 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-10-01 00:00:00 | Satisfactory | 2006-09-01 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20070003950 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-04-20 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-826-20050027922 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-10-12 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-826-20050027922 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-10-10 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-826-20060002456 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-08-16 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-826-20040008437 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-06-26 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-01 00:00:00 | CT1-826-20030022197 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-06-23 00:00:00 | Satisfactory | 2004-09-27 00:00:00 - 2005-06-30 00:00:00 | CT1-826-20050007539 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2005-10-12 00:00:00 | Satisfactory | 2004-09-27 00:00:00 - 2005-06-30 00:00:00 | CT1-826-20050007539 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2004-12-13 00:00:00 | Satisfactory | 2003-10-02 00:00:00 - 2004-06-30 00:00:00 | CT1-826-20040008437 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2004-12-08 00:00:00 | Satisfactory | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-826-20030022197 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2004-12-03 00:00:00 | Satisfactory | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-826-20020012542 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2003-11-12 00:00:00 | Satisfactory | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-826-20020002159 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2003-09-27 00:00:00 | Satisfactory | 2002-09-27 00:00:00 - 2003-06-30 00:00:00 | CT1-826-20020012542 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2003-06-17 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-826-20010020686 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2003-03-12 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-826-20010016233 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2002-10-21 00:00:00 | Good | 2001-09-27 00:00:00 - 2002-06-30 00:00:00 | CT1-826-20010018996 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2002-10-15 00:00:00 | Satisfactory | 2001-10-01 00:00:00 - 2002-06-30 00:00:00 | CT1-826-20020002159 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2001-10-15 00:00:00 | Good | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-826-20000007985 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2000-11-08 00:00:00 | Satisfactory | 1999-09-27 00:00:00 - 2000-06-30 00:00:00 | CT1-826-20000007985 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Brian Tom | Chief Financial Officer | Officer |
| JB Kendrick | CEO | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...