GLOBAL FOOD INDUSTRIES LLC
- PASSPort ID
- 1889713
- FMS Code
- VC00208161
- DUNS
- Category
- Distribution
- Certification
- Total Contracts
- 1
- Total Awarded
- $0
- Address
-
7100 NW 12th Street
Suite 103
MIAMI, Florida 33126
UNITED STATES - Phone
- 3054238887
- Revenue
- $1,000,000-$2,499,999
- For Profit
- Yes
- Symbol
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-072-20201417210 | DOC Commissary Items - Amendment #1 | $0 | 12/02/2019 | 03/31/2022 | Registered | DEPARTMENT OF CORRECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | 2022-01-20 11:33:01.597000 | Satisfactory | 2019-12-02 00:00:00 - 2020-11-30 00:00:00 | CT1-072-20201417210 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Adem Adem | Owner | Principal Owner |
| Neal Pfeiffer | Owner | Principal Owner |
| Brook Taye | CEO | Officer |
| Sandra Joseph | Office Manager | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Global Food Industries INC. | Name | 1995-03-01 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...