CENTRAL AMUSEMENT INTERNATIONAL INC
- PASSPort ID
- 1899844
- FMS Code
- VS00068867
- DUNS
- Category
- Retail
- Certification
- Total Contracts
- 3
- Total Awarded
- $58,100
- Address
-
49 Fanny Road
Boonton, New Jersey 07005
UNITED STATES - Phone
- 9733348133
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20268801365 | CREC NYC Parks Campers Trip to Luna Park | $19,950 | 07/15/2025 | 08/01/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258801239 | CREC-TO PURCHASE TICKETS TO LUNA PARK FOR NYC CAMPERS | $18,150 | 07/15/2024 | 09/02/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248802111 | To purchase Tickets to Luna Park for NYC Campers | $20,000 | 07/12/2023 | 09/20/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Antonio Zamperla | Vice President Strategic Marketing and IT | Officer |
| Alessandro Zamperla | President & CEO of Vendor and Administrator of Alberto Zamperla Estate | Officer |
| Peter Pelle | Vice President | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Coney Island Cyclone | Trade Name | 2018-05-17 00:00:00 - Present |
| Friedsam Memorial Carousel at Central Park | Trade Name | 2021-08-17 00:00:00 - Present |
| Victorian Gardens at Wollman Rink in Central Park | Trade Name | 2018-05-17 00:00:00 - 09/18/2020 |
Doing Business Database from MOCS
Entity Info
| Organization Name | CENTRAL AMUSEMENT INTERNATIONAL INC. |
|---|---|
| Phone | 9733348133 |
| Structure | COR |
| Start Date | 0021-09-29T00:00:00.000 |
Associated People (4)
| Name | Role |
|---|---|
| PETER PELLE | CFO |
| ESTATE OF ALBERTO ZAMPERLA | EWN |
| ALESSANDRO ZAMPERLA | COO |
| ALESSANDRO ZAMPERLA | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...