GreenVelvet Tree, Inc.
- PASSPort ID
- 1914203
- FMS Code
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $6,023,289
- Address
-
415 Mill Road
Coram, New York 11727
UNITED STATES - Phone
- 6317694880
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| Tree & Stump Removals in Queens | $6,023,289 | 03/02/2026 | 03/01/2029 | In Progress | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Daniel Forrester | COO | Officer |
| Keith Forrester | President | Principal Owner |
| Victor Weng | Human Resources | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | GreenVelvet Tree Inc. |
|---|---|
| Phone | 6317694880 |
| Structure | OTH |
| Start Date | 0025-05-01T00:00:00.000 |
Associated People (4)
| Name | Role |
|---|---|
| Keith Forrester | CEO |
| Victor Weng | MCT |
| Daniel Forrester | COO |
| Keith Forrester | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...