PRIORITY ENTERPRISE INC
- PASSPort ID
- 1914459
- FMS Code
- VS00056156
- DUNS
- Category
- Distribution
- Certification
- MBE - Black
- Total Contracts
- 1
- Total Awarded
- $500,000
- Address
-
37 Stonewyck Place
Monroe Township, New Jersey 08831
UNITED STATES - Phone
- 2015407034
- Revenue
- $500,000-$999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-816-20238802047 | Promotional Items | $500,000 | 07/01/2022 | 10/15/2024 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Darlene Thomas | Chief Operating Officer | Officer |
| Carol Bright | CEO | Principal Owner |
| Ronald Bright | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | PRIORITY ENTERPRISE INC |
|---|---|
| Phone | 2015407034 |
| Structure | COR |
| Start Date | 0022-08-01T00:00:00.000 |
Associated People (5)
| Name | Role |
|---|---|
| RONALD BRIGHT | OWN |
| DARLENE THOMAS | MCT |
| CAROL BRIGHT | CEO |
| RONALD BRIGHT | COO |
| CAROL BRIGHT | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...