HKA GLOBAL INC
- PASSPort ID
- 1916769
- FMS Code
- VC00219797
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $50,000
- Address
-
One Commerce Square
2005 Market St Suite 820
Philadelphia, Pennsylvania 19103
UNITED STATES - Phone
- 2678312900
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-025-20211408267 | HKA GLOBAL, INC Amendment #1 | $50,000 | 08/30/2019 | 07/31/2029 | In Progress | LAW DEPARTMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Frank Giunta | President-Americas | Officer |
| Lauren Sheats | Chief Legal Officer/Treasurer | Officer |
| Renny Borhan | Chief Executive Officer | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | HKA GLOBAL INC. |
|---|---|
| Phone | 2678312900 |
| Structure | COR |
| Start Date | 0020-10-31T00:00:00.000 |
Associated People (7)
| Name | Role |
|---|---|
| LIBERTY MIDCO 3 LTD | EWN |
| ANDREW GUEST | CFO |
| KIM BEECH | CFO |
| FRANK GIUNTA | MCT |
| RENNY BORHAN | CEO |
| HKA GLOBAL HOLDINGS LTD | EWN |
| PAUL POCALYKO | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...