CHANGE HEALTHCARE TECHNOLOGY ENABLED SERVICES LLC
- PASSPort ID
- 1933797
- FMS Code
- VC00227631
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $25,126,416
- Address
-
5995 Windward Parkway
Alpharetta, Georgia 30005
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-816-20248802771 | 81623N0015-Nurse Triage Telephone Line | $25,126,416 | 01/01/2023 | 12/31/2024 | Registered | DEPARTMENT OF HEALTH AND MENTAL HYGIENE |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2025-04-25 10:37:21.167000 | Excellent | 2021-03-21 00:00:00 - 2022-03-20 00:00:00 | CT1-816-20211401340 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Fredrik Eliasson | Chief Financial Officer | Officer |
| Neil de Crescenzo | CEO | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| PST Services Inc | Name | 2014-01-01 00:00:00 - 02/28/2017 |
| PST Services LLC | Name | 2017-03-01 00:00:00 - 12/31/2017 |
Doing Business Database from MOCS
Entity Info
| Organization Name | CHANGE HEALTHCARE TECHNOLOGY ENABLED SERVICES LLC |
|---|---|
| Phone | |
| Structure | LLC |
| Start Date | 0023-08-31T00:00:00.000 |
Associated People (3)
| Name | Role |
|---|---|
| Fredrik Eliasson | CFO |
| Scott Schrader | MCT |
| Neil de Crescenzo | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...