CURE VIOLENCE GLOBAL
- PASSPort ID
- 1941046
- FMS Code
- VS00069225
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $1,000,000
- Address
-
100 North La Salle Street
Ste. 1800
Chicago, Illinois 60602
UNITED STATES - Phone
- 3122651162
- Revenue
- $2,500,000-$4,999,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-002-20228807381 | 00222S0005-CVG Sole Source | $1,000,000 | 11/01/2021 | 06/30/2023 | Registered | OFFICE OF CRIMINAL JUSTICE (002) |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2025-02-20 11:37:20.167000 | Good | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-260-20241401006 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Michelle Scheffki | Interim CFO | Officer |
| Daria Zvetina | Chief of Staff | Officer |
| Jeremy Kaufman | Board Chairman | Officer |
| Coya Williams | Executive Director | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| CVG | Abbreviation | 2017-09-04 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | CURE VIOLENCE GLOBAL |
|---|---|
| Phone | 13122814865 |
| Structure | COR |
| Start Date | 0023-08-31T00:00:00.000 |
Associated People (0)
No associated people found.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...