The Community Builders, Inc.
- PASSPort ID
- 1950520
- FMS Code
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $750,000
- Address
-
33 Arch Street, Boston, MA, USA
Boston, Massachusetts 02109
UNITED STATES - Phone
- 6176959595
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| Provision of Senior Affordable Housing Tenant Services RFx | $750,000 | 07/01/2026 | 06/30/2031 | In Progress | DEPARTMENT OF SOCIAL SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Bartholomew Mitchell | President and Chief Executive Officer | Officer |
| Patricia Belden | Executive Vice President | Officer |
| Lisa Wilcox-Erhardt | Executive Vice President | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| TCB | Abbreviation | 1989-06-01 00:00:00 - Present |
| TCB Affordable Housing, Inc. | DBA | 2013-02-05 00:00:00 - Present |
| TCB Illinois NFP, Inc. | DBA | 2001-08-03 00:00:00 - Present |
| TCB Indiana, Inc. | DBA | 2003-02-03 00:00:00 - Present |
| TCB New York Affordable Housing | DBA | 1999-11-15 00:00:00 - Present |
| TCB Ohio, Inc. | DBA | 1999-12-02 00:00:00 - Present |
| TCB West Virginia, Inc. | DBA | 2000-06-05 00:00:00 - Present |
| The Community Builders of Massachusetts, Inc. | DBA | 2002-01-10 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | THE COMMUNITY BUILDERS INC |
|---|---|
| Phone | 6467833846 |
| Structure | COR |
| Start Date | 0024-09-09T00:00:00.000 |
Associated People (5)
| Name | Role |
|---|---|
| JESSE BATUS | MLU |
| BARTHOLOMEW MITCHELL | CEO |
| D. MORGAN WILSON | CFO |
| PATRICIA BELDEN | MLU |
| LISA WILCOX-ERHARDT | MLU |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...